GM head-to-head
Change comparison
@ampbshow30Current team: Grizzlies
0–11 meeting@ampbshow30 record
@TetlakCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @ampbshow30
- 96.0Points per game
- @Tetlak
- 114.0Points per game
- Differential per game
- -18.0@ampbshow30
- Win %
- 0.0%@ampbshow30
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @ampbshow30 | @Tetlak |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 96 | 114 |
| Points against | 114 | 96 |
| Points per game | 96.0 | 114.0 |
| Points allowed per game | 114.0 | 96.0 |
| Differential per game | -18.0 | 18.0 |
GM career comparison
| Statistic | @ampbshow30 | @Tetlak |
|---|---|---|
| Games | 9 | 36 |
| Wins | 4 | 27 |
| Losses | 5 | 9 |
| Win % | 44.4% | 75.0% |
| Points for | 875 | 3524 |
| Points against | 916 | 3172 |
| Points per game | 97.2 | 97.9 |
| Points allowed per game | 101.8 | 88.1 |
| Differential per game | -4.6 | 9.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ampbshow30Memphis Grizzlies
@TetlakSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @ampbshow30 | @Tetlak |
|---|---|---|
| Rebounds | 54.06 games | 50.910 games |
| Assists | 24.26 games | 21.610 games |
| Steals | 5.56 games | 6.810 games |
| Blocks | 3.36 games | 5.910 games |
| Turnovers | 8.26 games | 7.810 games |
| Field goals | 47.9%6 games | 45.7%10 games |
| Three-pointers | 35.1%6 games | 40.4%10 games |
| Free throws | 42.6%6 games | 71.4%10 games |
| Points | 101.56 games | 99.210 games |
| Field goals made | 44.76 games | 40.310 games |
| Field goals attempted | 93.26 games | 88.110 games |
| Three-pointers made | 8.86 games | 12.610 games |
| Three-pointers attempted | 25.26 games | 31.210 games |
| Free throws made | 3.36 games | 6.010 games |
| Free throws attempted | 7.86 games | 8.410 games |
| Fast break points | 17.26 games | 17.610 games |
| Points in the paint | 50.06 games | 40.210 games |
| Second chance points | 9.76 games | 4.110 games |
| Bench points | 29.36 games | 28.710 games |
| Offensive rebounds | 10.76 games | 8.110 games |
| Defensive rebounds | 43.36 games | 42.810 games |
| Points off turnovers | 5.76 games | 10.79 games |
| Team fouls | 6.76 games | 4.410 games |
| Dunks | 10.86 games | 6.09 games |
| Biggest lead | 9.56 games | 13.79 games |
| Timeouts remaining | 1.76 games | 1.79 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











