GM head-to-head
Change comparison
@ampbshow30Current team: Grizzlies
1–01 meeting@ampbshow30 record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @ampbshow30
- 132.0Points per game
- @Munch
- 124.0Points per game
- Differential per game
- 8.0@ampbshow30
- Win %
- 100.0%@ampbshow30
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @ampbshow30 | @Munch |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 132 | 124 |
| Points against | 124 | 132 |
| Points per game | 132.0 | 124.0 |
| Points allowed per game | 124.0 | 132.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @ampbshow30 | @Munch |
|---|---|---|
| Games | 9 | 40 |
| Wins | 4 | 12 |
| Losses | 5 | 28 |
| Win % | 44.4% | 30.0% |
| Points for | 875 | 3700 |
| Points against | 916 | 4114 |
| Points per game | 97.2 | 92.5 |
| Points allowed per game | 101.8 | 102.9 |
| Differential per game | -4.6 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ampbshow30Memphis Grizzlies
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @ampbshow30 | @Munch |
|---|---|---|
| Rebounds | 54.06 games | 52.914 games |
| Assists | 24.26 games | 16.514 games |
| Steals | 5.56 games | 7.414 games |
| Blocks | 3.36 games | 3.414 games |
| Turnovers | 8.26 games | 7.814 games |
| Field goals | 47.9%6 games | 42.2%14 games |
| Three-pointers | 35.1%6 games | 33.3%14 games |
| Free throws | 42.6%6 games | 68.1%14 games |
| Points | 101.56 games | 99.914 games |
| Field goals made | 44.76 games | 41.114 games |
| Field goals attempted | 93.26 games | 97.414 games |
| Three-pointers made | 8.86 games | 9.614 games |
| Three-pointers attempted | 25.26 games | 28.914 games |
| Free throws made | 3.36 games | 8.114 games |
| Free throws attempted | 7.86 games | 11.914 games |
| Fast break points | 17.26 games | 26.114 games |
| Points in the paint | 50.06 games | 45.014 games |
| Second chance points | 9.76 games | 6.014 games |
| Bench points | 29.36 games | 24.114 games |
| Offensive rebounds | 10.76 games | 9.414 games |
| Defensive rebounds | 43.36 games | 43.514 games |
| Points off turnovers | 5.76 games | 10.511 games |
| Team fouls | 6.76 games | 7.414 games |
| Dunks | 10.86 games | 5.511 games |
| Biggest lead | 9.56 games | 8.711 games |
| Timeouts remaining | 1.76 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












