GM head-to-head
Change comparison
@ampbshow30Current team: Grizzlies
1–12 meetings@ampbshow30 record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @ampbshow30
- 101.0Points per game
- @Mikeyaris7
- 102.0Points per game
- Differential per game
- -1.0@ampbshow30
- Win %
- 50.0%@ampbshow30
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @ampbshow30 | @Mikeyaris7 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 202 | 204 |
| Points against | 204 | 202 |
| Points per game | 101.0 | 102.0 |
| Points allowed per game | 102.0 | 101.0 |
| Differential per game | -1.0 | 1.0 |
GM career comparison
| Statistic | @ampbshow30 | @Mikeyaris7 |
|---|---|---|
| Games | 9 | 38 |
| Wins | 4 | 22 |
| Losses | 5 | 16 |
| Win % | 44.4% | 57.9% |
| Points for | 875 | 3703 |
| Points against | 916 | 3451 |
| Points per game | 97.2 | 97.4 |
| Points allowed per game | 101.8 | 90.8 |
| Differential per game | -4.6 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ampbshow30Memphis Grizzlies
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @ampbshow30 | @Mikeyaris7 |
|---|---|---|
| Rebounds | 54.06 games | 51.213 games |
| Assists | 24.26 games | 20.213 games |
| Steals | 5.56 games | 6.113 games |
| Blocks | 3.36 games | 7.213 games |
| Turnovers | 8.26 games | 6.713 games |
| Field goals | 47.9%6 games | 46.6%13 games |
| Three-pointers | 35.1%6 games | 37.9%13 games |
| Free throws | 42.6%6 games | 71.8%13 games |
| Points | 101.56 games | 101.713 games |
| Field goals made | 44.76 games | 41.813 games |
| Field goals attempted | 93.26 games | 89.813 games |
| Three-pointers made | 8.86 games | 13.313 games |
| Three-pointers attempted | 25.26 games | 35.113 games |
| Free throws made | 3.36 games | 4.713 games |
| Free throws attempted | 7.86 games | 6.513 games |
| Fast break points | 17.26 games | 9.013 games |
| Points in the paint | 50.06 games | 29.813 games |
| Second chance points | 9.76 games | 5.013 games |
| Bench points | 29.36 games | 43.813 games |
| Offensive rebounds | 10.76 games | 6.813 games |
| Defensive rebounds | 43.36 games | 44.313 games |
| Points off turnovers | 5.76 games | 9.712 games |
| Team fouls | 6.76 games | 4.013 games |
| Dunks | 10.86 games | 5.612 games |
| Biggest lead | 9.56 games | 19.312 games |
| Timeouts remaining | 1.76 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











