GM head-to-head
Change comparison
@ampbshow30Current team: Grizzlies
0–11 meeting@ampbshow30 record
@Mikeheat23Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @ampbshow30
- 96.0Points per game
- @Mikeheat23
- 111.0Points per game
- Differential per game
- -15.0@ampbshow30
- Win %
- 0.0%@ampbshow30
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @ampbshow30 | @Mikeheat23 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 96 | 111 |
| Points against | 111 | 96 |
| Points per game | 96.0 | 111.0 |
| Points allowed per game | 111.0 | 96.0 |
| Differential per game | -15.0 | 15.0 |
GM career comparison
| Statistic | @ampbshow30 | @Mikeheat23 |
|---|---|---|
| Games | 9 | 18 |
| Wins | 4 | 8 |
| Losses | 5 | 10 |
| Win % | 44.4% | 44.4% |
| Points for | 875 | 1675 |
| Points against | 916 | 1800 |
| Points per game | 97.2 | 93.1 |
| Points allowed per game | 101.8 | 100.0 |
| Differential per game | -4.6 | -6.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ampbshow30Memphis Grizzlies
@Mikeheat23New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @ampbshow30 | @Mikeheat23 |
|---|---|---|
| Rebounds | 54.06 games | 50.97 games |
| Assists | 24.26 games | 24.07 games |
| Steals | 5.56 games | 6.07 games |
| Blocks | 3.36 games | 2.47 games |
| Turnovers | 8.26 games | 8.17 games |
| Field goals | 47.9%6 games | 46.8%7 games |
| Three-pointers | 35.1%6 games | 31.6%7 games |
| Free throws | 42.6%6 games | 70.3%7 games |
| Points | 101.56 games | 106.07 games |
| Field goals made | 44.76 games | 44.47 games |
| Field goals attempted | 93.26 games | 94.97 games |
| Three-pointers made | 8.86 games | 10.77 games |
| Three-pointers attempted | 25.26 games | 33.97 games |
| Free throws made | 3.36 games | 6.47 games |
| Free throws attempted | 7.86 games | 9.17 games |
| Fast break points | 17.26 games | 17.07 games |
| Points in the paint | 50.06 games | 44.07 games |
| Second chance points | 9.76 games | 8.37 games |
| Bench points | 29.36 games | 19.17 games |
| Offensive rebounds | 10.76 games | 8.77 games |
| Defensive rebounds | 43.36 games | 42.17 games |
| Points off turnovers | 5.76 games | 7.36 games |
| Team fouls | 6.76 games | 5.97 games |
| Dunks | 10.86 games | 5.36 games |
| Biggest lead | 9.56 games | 8.36 games |
| Timeouts remaining | 1.76 games | 1.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











