GM head-to-head
Change comparison
@ampbshow30Current team: Grizzlies
0–11 meeting@ampbshow30 record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @ampbshow30
- 84.0Points per game
- @Boogie
- 120.0Points per game
- Differential per game
- -36.0@ampbshow30
- Win %
- 0.0%@ampbshow30
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @ampbshow30 | @Boogie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 84 | 120 |
| Points against | 120 | 84 |
| Points per game | 84.0 | 120.0 |
| Points allowed per game | 120.0 | 84.0 |
| Differential per game | -36.0 | 36.0 |
GM career comparison
| Statistic | @ampbshow30 | @Boogie |
|---|---|---|
| Games | 9 | 31 |
| Wins | 4 | 27 |
| Losses | 5 | 4 |
| Win % | 44.4% | 87.1% |
| Points for | 875 | 3086 |
| Points against | 916 | 2434 |
| Points per game | 97.2 | 99.5 |
| Points allowed per game | 101.8 | 78.5 |
| Differential per game | -4.6 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ampbshow30Memphis Grizzlies
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @ampbshow30 | @Boogie |
|---|---|---|
| Rebounds | 54.06 games | 57.412 games |
| Assists | 24.26 games | 17.812 games |
| Steals | 5.56 games | 6.312 games |
| Blocks | 3.36 games | 8.312 games |
| Turnovers | 8.26 games | 7.912 games |
| Field goals | 47.9%6 games | 47.8%12 games |
| Three-pointers | 35.1%6 games | 32.4%12 games |
| Free throws | 42.6%6 games | 76.0%12 games |
| Points | 101.56 games | 101.312 games |
| Field goals made | 44.76 games | 42.112 games |
| Field goals attempted | 93.26 games | 88.012 games |
| Three-pointers made | 8.86 games | 9.412 games |
| Three-pointers attempted | 25.26 games | 29.112 games |
| Free throws made | 3.36 games | 7.712 games |
| Free throws attempted | 7.86 games | 10.112 games |
| Fast break points | 17.26 games | 18.112 games |
| Points in the paint | 50.06 games | 44.712 games |
| Second chance points | 9.76 games | 6.012 games |
| Bench points | 29.36 games | 26.812 games |
| Offensive rebounds | 10.76 games | 8.512 games |
| Defensive rebounds | 43.36 games | 48.912 games |
| Points off turnovers | 5.76 games | 10.012 games |
| Team fouls | 6.76 games | 4.912 games |
| Dunks | 10.86 games | 4.812 games |
| Biggest lead | 9.56 games | 27.712 games |
| Timeouts remaining | 1.76 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











