GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
1–01 meeting@Will 21792 record
@vperczvCurrent team: Kings
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 114.0Points per game
- @vperczv
- 95.0Points per game
- Differential per game
- 19.0@Will 21792
- Win %
- 100.0%@Will 21792
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Will 21792 | @vperczv |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 114 | 95 |
| Points against | 95 | 114 |
| Points per game | 114.0 | 95.0 |
| Points allowed per game | 95.0 | 114.0 |
| Differential per game | 19.0 | -19.0 |
GM career comparison
| Statistic | @Will 21792 | @vperczv |
|---|---|---|
| Games | 29 | 18 |
| Wins | 24 | 6 |
| Losses | 5 | 12 |
| Win % | 82.8% | 33.3% |
| Points for | 2897 | 1824 |
| Points against | 2486 | 1928 |
| Points per game | 99.9 | 101.3 |
| Points allowed per game | 85.7 | 107.1 |
| Differential per game | 14.2 | -5.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@vperczvSacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @vperczv |
|---|---|---|
| Rebounds | 52.911 games | 62.04 games |
| Assists | 21.511 games | 26.54 games |
| Steals | 8.811 games | 6.54 games |
| Blocks | 7.511 games | 4.34 games |
| Turnovers | 10.011 games | 10.54 games |
| Field goals | 43.3%11 games | 44.5%4 games |
| Three-pointers | 33.3%11 games | 31.1%4 games |
| Free throws | 81.7%11 games | 71.1%4 games |
| Points | 99.511 games | 112.34 games |
| Field goals made | 40.411 games | 46.34 games |
| Field goals attempted | 93.211 games | 104.04 games |
| Three-pointers made | 14.311 games | 11.84 games |
| Three-pointers attempted | 42.811 games | 37.84 games |
| Free throws made | 4.511 games | 8.04 games |
| Free throws attempted | 5.511 games | 11.34 games |
| Fast break points | 19.511 games | 27.04 games |
| Points in the paint | 38.411 games | 50.04 games |
| Second chance points | 8.511 games | 12.34 games |
| Bench points | 24.811 games | 23.54 games |
| Offensive rebounds | 8.411 games | 13.04 games |
| Defensive rebounds | 44.511 games | 49.04 games |
| Points off turnovers | 11.710 games | 7.33 games |
| Team fouls | 9.311 games | 6.54 games |
| Dunks | 7.510 games | 8.33 games |
| Biggest lead | 15.610 games | 8.03 games |
| Timeouts remaining | 1.810 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












