GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
1–01 meeting@Will 21792 record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 90.0Points per game
- @rreediii@yahoo.com
- 82.0Points per game
- Differential per game
- 8.0@Will 21792
- Win %
- 100.0%@Will 21792
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Will 21792 | @rreediii@yahoo.com |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 90 | 82 |
| Points against | 82 | 90 |
| Points per game | 90.0 | 82.0 |
| Points allowed per game | 82.0 | 90.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @Will 21792 | @rreediii@yahoo.com |
|---|---|---|
| Games | 29 | 27 |
| Wins | 24 | 20 |
| Losses | 5 | 7 |
| Win % | 82.8% | 74.1% |
| Points for | 2897 | 2573 |
| Points against | 2486 | 2285 |
| Points per game | 99.9 | 95.3 |
| Points allowed per game | 85.7 | 84.6 |
| Differential per game | 14.2 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 52.911 games | 55.25 games |
| Assists | 21.511 games | 26.05 games |
| Steals | 8.811 games | 6.65 games |
| Blocks | 7.511 games | 5.65 games |
| Turnovers | 10.011 games | 10.45 games |
| Field goals | 43.3%11 games | 51.3%5 games |
| Three-pointers | 33.3%11 games | 36.3%5 games |
| Free throws | 81.7%11 games | 67.4%5 games |
| Points | 99.511 games | 104.45 games |
| Field goals made | 40.411 games | 45.05 games |
| Field goals attempted | 93.211 games | 87.85 games |
| Three-pointers made | 14.311 games | 8.25 games |
| Three-pointers attempted | 42.811 games | 22.65 games |
| Free throws made | 4.511 games | 6.25 games |
| Free throws attempted | 5.511 games | 9.25 games |
| Fast break points | 19.511 games | 20.85 games |
| Points in the paint | 38.411 games | 54.85 games |
| Second chance points | 8.511 games | 7.25 games |
| Bench points | 24.811 games | 18.65 games |
| Offensive rebounds | 8.411 games | 8.05 games |
| Defensive rebounds | 44.511 games | 47.25 games |
| Points off turnovers | 11.710 games | 0.01 game |
| Team fouls | 9.311 games | 5.45 games |
| Dunks | 7.510 games | 0.01 game |
| Biggest lead | 15.610 games | 0.01 game |
| Timeouts remaining | 1.810 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












