GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
2–02 meetings@Will 21792 record
@rockyrsb3Current team: Heat
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 117.0Points per game
- @rockyrsb3
- 88.5Points per game
- Differential per game
- 28.5@Will 21792
- Win %
- 100.0%@Will 21792
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Will 21792 | @rockyrsb3 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 234 | 177 |
| Points against | 177 | 234 |
| Points per game | 117.0 | 88.5 |
| Points allowed per game | 88.5 | 117.0 |
| Differential per game | 28.5 | -28.5 |
GM career comparison
| Statistic | @Will 21792 | @rockyrsb3 |
|---|---|---|
| Games | 29 | 18 |
| Wins | 24 | 3 |
| Losses | 5 | 15 |
| Win % | 82.8% | 16.7% |
| Points for | 2897 | 1584 |
| Points against | 2486 | 1843 |
| Points per game | 99.9 | 88.0 |
| Points allowed per game | 85.7 | 102.4 |
| Differential per game | 14.2 | -14.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@rockyrsb3Miami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @rockyrsb3 |
|---|---|---|
| Rebounds | 52.911 games | 55.37 games |
| Assists | 21.511 games | 21.37 games |
| Steals | 8.811 games | 5.67 games |
| Blocks | 7.511 games | 2.67 games |
| Turnovers | 10.011 games | 14.07 games |
| Field goals | 43.3%11 games | 41.8%7 games |
| Three-pointers | 33.3%11 games | 26.8%7 games |
| Free throws | 81.7%11 games | 56.0%7 games |
| Points | 99.511 games | 89.97 games |
| Field goals made | 40.411 games | 38.17 games |
| Field goals attempted | 93.211 games | 91.17 games |
| Three-pointers made | 14.311 games | 9.67 games |
| Three-pointers attempted | 42.811 games | 35.77 games |
| Free throws made | 4.511 games | 4.07 games |
| Free throws attempted | 5.511 games | 7.17 games |
| Fast break points | 19.511 games | 17.47 games |
| Points in the paint | 38.411 games | 40.67 games |
| Second chance points | 8.511 games | 7.97 games |
| Bench points | 24.811 games | 18.77 games |
| Offensive rebounds | 8.411 games | 10.47 games |
| Defensive rebounds | 44.511 games | 44.97 games |
| Points off turnovers | 11.710 games | 7.65 games |
| Team fouls | 9.311 games | 9.37 games |
| Dunks | 7.510 games | 7.65 games |
| Biggest lead | 15.610 games | 4.45 games |
| Timeouts remaining | 1.810 games | 1.85 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












