GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
0–11 meeting@Will 21792 record
@WBMeechCurrent team: Nets
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 98.0Points per game
- @WBMeech
- 100.0Points per game
- Differential per game
- -2.0@Will 21792
- Win %
- 0.0%@Will 21792
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Will 21792 | @WBMeech |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 98 | 100 |
| Points against | 100 | 98 |
| Points per game | 98.0 | 100.0 |
| Points allowed per game | 100.0 | 98.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @Will 21792 | @WBMeech |
|---|---|---|
| Games | 29 | 20 |
| Wins | 24 | 18 |
| Losses | 5 | 2 |
| Win % | 82.8% | 90.0% |
| Points for | 2897 | 2269 |
| Points against | 2486 | 1917 |
| Points per game | 99.9 | 113.5 |
| Points allowed per game | 85.7 | 95.9 |
| Differential per game | 14.2 | 17.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@WBMeechBrooklyn Nets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @WBMeech |
|---|---|---|
| Rebounds | 52.911 games | 54.86 games |
| Assists | 21.511 games | 25.26 games |
| Steals | 8.811 games | 8.76 games |
| Blocks | 7.511 games | 1.86 games |
| Turnovers | 10.011 games | 10.76 games |
| Field goals | 43.3%11 games | 46.5%6 games |
| Three-pointers | 33.3%11 games | 31.8%6 games |
| Free throws | 81.7%11 games | 86.2%6 games |
| Points | 99.511 games | 110.76 games |
| Field goals made | 40.411 games | 44.86 games |
| Field goals attempted | 93.211 games | 96.56 games |
| Three-pointers made | 14.311 games | 11.76 games |
| Three-pointers attempted | 42.811 games | 36.76 games |
| Free throws made | 4.511 games | 9.36 games |
| Free throws attempted | 5.511 games | 10.86 games |
| Fast break points | 19.511 games | 24.06 games |
| Points in the paint | 38.411 games | 56.06 games |
| Second chance points | 8.511 games | 6.36 games |
| Bench points | 24.811 games | 41.36 games |
| Offensive rebounds | 8.411 games | 8.06 games |
| Defensive rebounds | 44.511 games | 46.86 games |
| Points off turnovers | 11.710 games | 12.85 games |
| Team fouls | 9.311 games | 8.86 games |
| Dunks | 7.510 games | 8.65 games |
| Biggest lead | 15.610 games | 19.25 games |
| Timeouts remaining | 1.810 games | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












