GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
1–01 meeting@Will 21792 record
@Thechicagori11aCurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 107.0Points per game
- @Thechicagori11a
- 56.0Points per game
- Differential per game
- 51.0@Will 21792
- Win %
- 100.0%@Will 21792
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Will 21792 | @Thechicagori11a |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 107 | 56 |
| Points against | 56 | 107 |
| Points per game | 107.0 | 56.0 |
| Points allowed per game | 56.0 | 107.0 |
| Differential per game | 51.0 | -51.0 |
GM career comparison
| Statistic | @Will 21792 | @Thechicagori11a |
|---|---|---|
| Games | 29 | 22 |
| Wins | 24 | 0 |
| Losses | 5 | 22 |
| Win % | 82.8% | 0.0% |
| Points for | 2897 | 1236 |
| Points against | 2486 | 2033 |
| Points per game | 99.9 | 56.2 |
| Points allowed per game | 85.7 | 92.4 |
| Differential per game | 14.2 | -36.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@Thechicagori11aNew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @Thechicagori11a |
|---|---|---|
| Rebounds | 52.911 games | 54.86 games |
| Assists | 21.511 games | 10.06 games |
| Steals | 8.811 games | 6.36 games |
| Blocks | 7.511 games | 4.56 games |
| Turnovers | 10.011 games | 8.76 games |
| Field goals | 43.3%11 games | 28.2%6 games |
| Three-pointers | 33.3%11 games | 18.4%6 games |
| Free throws | 81.7%11 games | 57.1%6 games |
| Points | 99.511 games | 59.76 games |
| Field goals made | 40.411 games | 25.56 games |
| Field goals attempted | 93.211 games | 90.56 games |
| Three-pointers made | 14.311 games | 4.76 games |
| Three-pointers attempted | 42.811 games | 25.36 games |
| Free throws made | 4.511 games | 4.06 games |
| Free throws attempted | 5.511 games | 7.06 games |
| Fast break points | 19.511 games | 6.36 games |
| Points in the paint | 38.411 games | 25.06 games |
| Second chance points | 8.511 games | 9.36 games |
| Bench points | 24.811 games | 14.86 games |
| Offensive rebounds | 8.411 games | 14.76 games |
| Defensive rebounds | 44.511 games | 40.26 games |
| Points off turnovers | 11.710 games | 6.85 games |
| Team fouls | 9.311 games | 7.76 games |
| Dunks | 7.510 games | 4.84 games |
| Biggest lead | 15.610 games | 2.85 games |
| Timeouts remaining | 1.810 games | 2.04 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












