GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
1–01 meeting@Will 21792 record
@TetlakCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 95.0Points per game
- @Tetlak
- 91.0Points per game
- Differential per game
- 4.0@Will 21792
- Win %
- 100.0%@Will 21792
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Will 21792 | @Tetlak |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 95 | 91 |
| Points against | 91 | 95 |
| Points per game | 95.0 | 91.0 |
| Points allowed per game | 91.0 | 95.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Will 21792 | @Tetlak |
|---|---|---|
| Games | 29 | 36 |
| Wins | 24 | 27 |
| Losses | 5 | 9 |
| Win % | 82.8% | 75.0% |
| Points for | 2897 | 3524 |
| Points against | 2486 | 3172 |
| Points per game | 99.9 | 97.9 |
| Points allowed per game | 85.7 | 88.1 |
| Differential per game | 14.2 | 9.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@TetlakSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @Tetlak |
|---|---|---|
| Rebounds | 52.911 games | 50.910 games |
| Assists | 21.511 games | 21.610 games |
| Steals | 8.811 games | 6.810 games |
| Blocks | 7.511 games | 5.910 games |
| Turnovers | 10.011 games | 7.810 games |
| Field goals | 43.3%11 games | 45.7%10 games |
| Three-pointers | 33.3%11 games | 40.4%10 games |
| Free throws | 81.7%11 games | 71.4%10 games |
| Points | 99.511 games | 99.210 games |
| Field goals made | 40.411 games | 40.310 games |
| Field goals attempted | 93.211 games | 88.110 games |
| Three-pointers made | 14.311 games | 12.610 games |
| Three-pointers attempted | 42.811 games | 31.210 games |
| Free throws made | 4.511 games | 6.010 games |
| Free throws attempted | 5.511 games | 8.410 games |
| Fast break points | 19.511 games | 17.610 games |
| Points in the paint | 38.411 games | 40.210 games |
| Second chance points | 8.511 games | 4.110 games |
| Bench points | 24.811 games | 28.710 games |
| Offensive rebounds | 8.411 games | 8.110 games |
| Defensive rebounds | 44.511 games | 42.810 games |
| Points off turnovers | 11.710 games | 10.79 games |
| Team fouls | 9.311 games | 4.410 games |
| Dunks | 7.510 games | 6.09 games |
| Biggest lead | 15.610 games | 13.79 games |
| Timeouts remaining | 1.810 games | 1.79 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












