GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
2–02 meetings@Will 21792 record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 98.5Points per game
- @Swimfunk
- 88.0Points per game
- Differential per game
- 10.5@Will 21792
- Win %
- 100.0%@Will 21792
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Will 21792 | @Swimfunk |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 197 | 176 |
| Points against | 176 | 197 |
| Points per game | 98.5 | 88.0 |
| Points allowed per game | 88.0 | 98.5 |
| Differential per game | 10.5 | -10.5 |
GM career comparison
| Statistic | @Will 21792 | @Swimfunk |
|---|---|---|
| Games | 29 | 28 |
| Wins | 24 | 10 |
| Losses | 5 | 18 |
| Win % | 82.8% | 35.7% |
| Points for | 2897 | 2628 |
| Points against | 2486 | 2668 |
| Points per game | 99.9 | 93.9 |
| Points allowed per game | 85.7 | 95.3 |
| Differential per game | 14.2 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @Swimfunk |
|---|---|---|
| Rebounds | 52.911 games | 51.97 games |
| Assists | 21.511 games | 24.77 games |
| Steals | 8.811 games | 5.67 games |
| Blocks | 7.511 games | 5.77 games |
| Turnovers | 10.011 games | 9.47 games |
| Field goals | 43.3%11 games | 45.2%7 games |
| Three-pointers | 33.3%11 games | 43.2%7 games |
| Free throws | 81.7%11 games | 57.4%7 games |
| Points | 99.511 games | 103.17 games |
| Field goals made | 40.411 games | 40.67 games |
| Field goals attempted | 93.211 games | 89.97 games |
| Three-pointers made | 14.311 games | 16.47 games |
| Three-pointers attempted | 42.811 games | 38.07 games |
| Free throws made | 4.511 games | 5.67 games |
| Free throws attempted | 5.511 games | 9.77 games |
| Fast break points | 19.511 games | 13.17 games |
| Points in the paint | 38.411 games | 31.47 games |
| Second chance points | 8.511 games | 3.77 games |
| Bench points | 24.811 games | 27.67 games |
| Offensive rebounds | 8.411 games | 6.77 games |
| Defensive rebounds | 44.511 games | 45.17 games |
| Points off turnovers | 11.710 games | 10.06 games |
| Team fouls | 9.311 games | 5.67 games |
| Dunks | 7.510 games | 5.56 games |
| Biggest lead | 15.610 games | 12.56 games |
| Timeouts remaining | 1.810 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












