GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
2–02 meetings@Will 21792 record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 100.0Points per game
- @Samgetsbuckets
- 85.0Points per game
- Differential per game
- 15.0@Will 21792
- Win %
- 100.0%@Will 21792
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Will 21792 | @Samgetsbuckets |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 200 | 170 |
| Points against | 170 | 200 |
| Points per game | 100.0 | 85.0 |
| Points allowed per game | 85.0 | 100.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @Will 21792 | @Samgetsbuckets |
|---|---|---|
| Games | 29 | 31 |
| Wins | 24 | 12 |
| Losses | 5 | 19 |
| Win % | 82.8% | 38.7% |
| Points for | 2897 | 3187 |
| Points against | 2486 | 3297 |
| Points per game | 99.9 | 102.8 |
| Points allowed per game | 85.7 | 106.4 |
| Differential per game | 14.2 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @Samgetsbuckets |
|---|---|---|
| Rebounds | 52.911 games | 53.210 games |
| Assists | 21.511 games | 24.810 games |
| Steals | 8.811 games | 7.310 games |
| Blocks | 7.511 games | 4.810 games |
| Turnovers | 10.011 games | 9.810 games |
| Field goals | 43.3%11 games | 41.6%10 games |
| Three-pointers | 33.3%11 games | 34.0%10 games |
| Free throws | 81.7%11 games | 56.4%10 games |
| Points | 99.511 games | 102.910 games |
| Field goals made | 40.411 games | 40.710 games |
| Field goals attempted | 93.211 games | 97.910 games |
| Three-pointers made | 14.311 games | 18.410 games |
| Three-pointers attempted | 42.811 games | 54.110 games |
| Free throws made | 4.511 games | 3.110 games |
| Free throws attempted | 5.511 games | 5.510 games |
| Fast break points | 19.511 games | 16.710 games |
| Points in the paint | 38.411 games | 33.410 games |
| Second chance points | 8.511 games | 5.410 games |
| Bench points | 24.811 games | 29.810 games |
| Offensive rebounds | 8.411 games | 7.710 games |
| Defensive rebounds | 44.511 games | 45.510 games |
| Points off turnovers | 11.710 games | 11.09 games |
| Team fouls | 9.311 games | 9.010 games |
| Dunks | 7.510 games | 6.09 games |
| Biggest lead | 15.610 games | 14.49 games |
| Timeouts remaining | 1.810 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












