GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
1–12 meetings@Will 21792 record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 91.5Points per game
- @Rated
- 92.5Points per game
- Differential per game
- -1.0@Will 21792
- Win %
- 50.0%@Will 21792
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Will 21792 | @Rated |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 183 | 185 |
| Points against | 185 | 183 |
| Points per game | 91.5 | 92.5 |
| Points allowed per game | 92.5 | 91.5 |
| Differential per game | -1.0 | 1.0 |
GM career comparison
| Statistic | @Will 21792 | @Rated |
|---|---|---|
| Games | 29 | 38 |
| Wins | 24 | 29 |
| Losses | 5 | 9 |
| Win % | 82.8% | 76.3% |
| Points for | 2897 | 3994 |
| Points against | 2486 | 3570 |
| Points per game | 99.9 | 105.1 |
| Points allowed per game | 85.7 | 93.9 |
| Differential per game | 14.2 | 11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @Rated |
|---|---|---|
| Rebounds | 52.911 games | 51.315 games |
| Assists | 21.511 games | 24.915 games |
| Steals | 8.811 games | 8.315 games |
| Blocks | 7.511 games | 3.315 games |
| Turnovers | 10.011 games | 9.915 games |
| Field goals | 43.3%11 games | 47.8%15 games |
| Three-pointers | 33.3%11 games | 38.8%15 games |
| Free throws | 81.7%11 games | 80.9%15 games |
| Points | 99.511 games | 107.415 games |
| Field goals made | 40.411 games | 43.415 games |
| Field goals attempted | 93.211 games | 90.915 games |
| Three-pointers made | 14.311 games | 15.515 games |
| Three-pointers attempted | 42.811 games | 40.115 games |
| Free throws made | 4.511 games | 5.115 games |
| Free throws attempted | 5.511 games | 6.315 games |
| Fast break points | 19.511 games | 24.115 games |
| Points in the paint | 38.411 games | 44.515 games |
| Second chance points | 8.511 games | 5.115 games |
| Bench points | 24.811 games | 29.715 games |
| Offensive rebounds | 8.411 games | 7.415 games |
| Defensive rebounds | 44.511 games | 43.915 games |
| Points off turnovers | 11.710 games | 13.69 games |
| Team fouls | 9.311 games | 8.315 games |
| Dunks | 7.510 games | 7.89 games |
| Biggest lead | 15.610 games | 18.89 games |
| Timeouts remaining | 1.810 games | 1.99 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












