GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
2–02 meetings@Will 21792 record
@OchowhoCurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 94.5Points per game
- @Ochowho
- 78.0Points per game
- Differential per game
- 16.5@Will 21792
- Win %
- 100.0%@Will 21792
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Will 21792 | @Ochowho |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 189 | 156 |
| Points against | 156 | 189 |
| Points per game | 94.5 | 78.0 |
| Points allowed per game | 78.0 | 94.5 |
| Differential per game | 16.5 | -16.5 |
GM career comparison
| Statistic | @Will 21792 | @Ochowho |
|---|---|---|
| Games | 29 | 29 |
| Wins | 24 | 9 |
| Losses | 5 | 20 |
| Win % | 82.8% | 31.0% |
| Points for | 2897 | 2513 |
| Points against | 2486 | 2839 |
| Points per game | 99.9 | 86.7 |
| Points allowed per game | 85.7 | 97.9 |
| Differential per game | 14.2 | -11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@OchowhoBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @Ochowho |
|---|---|---|
| Rebounds | 52.911 games | 54.211 games |
| Assists | 21.511 games | 18.511 games |
| Steals | 8.811 games | 6.211 games |
| Blocks | 7.511 games | 4.811 games |
| Turnovers | 10.011 games | 11.011 games |
| Field goals | 43.3%11 games | 40.8%11 games |
| Three-pointers | 33.3%11 games | 32.1%11 games |
| Free throws | 81.7%11 games | 65.4%11 games |
| Points | 99.511 games | 88.711 games |
| Field goals made | 40.411 games | 35.511 games |
| Field goals attempted | 93.211 games | 87.011 games |
| Three-pointers made | 14.311 games | 11.611 games |
| Three-pointers attempted | 42.811 games | 36.311 games |
| Free throws made | 4.511 games | 6.211 games |
| Free throws attempted | 5.511 games | 9.511 games |
| Fast break points | 19.511 games | 9.411 games |
| Points in the paint | 38.411 games | 37.511 games |
| Second chance points | 8.511 games | 7.611 games |
| Bench points | 24.811 games | 30.811 games |
| Offensive rebounds | 8.411 games | 10.311 games |
| Defensive rebounds | 44.511 games | 43.911 games |
| Points off turnovers | 11.710 games | 6.68 games |
| Team fouls | 9.311 games | 6.811 games |
| Dunks | 7.510 games | 6.58 games |
| Biggest lead | 15.610 games | 7.48 games |
| Timeouts remaining | 1.810 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












