GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
2–02 meetings@Will 21792 record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 109.0Points per game
- @Munch
- 78.5Points per game
- Differential per game
- 30.5@Will 21792
- Win %
- 100.0%@Will 21792
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Will 21792 | @Munch |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 218 | 157 |
| Points against | 157 | 218 |
| Points per game | 109.0 | 78.5 |
| Points allowed per game | 78.5 | 109.0 |
| Differential per game | 30.5 | -30.5 |
GM career comparison
| Statistic | @Will 21792 | @Munch |
|---|---|---|
| Games | 29 | 40 |
| Wins | 24 | 12 |
| Losses | 5 | 28 |
| Win % | 82.8% | 30.0% |
| Points for | 2897 | 3700 |
| Points against | 2486 | 4114 |
| Points per game | 99.9 | 92.5 |
| Points allowed per game | 85.7 | 102.9 |
| Differential per game | 14.2 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @Munch |
|---|---|---|
| Rebounds | 52.911 games | 52.914 games |
| Assists | 21.511 games | 16.514 games |
| Steals | 8.811 games | 7.414 games |
| Blocks | 7.511 games | 3.414 games |
| Turnovers | 10.011 games | 7.814 games |
| Field goals | 43.3%11 games | 42.2%14 games |
| Three-pointers | 33.3%11 games | 33.3%14 games |
| Free throws | 81.7%11 games | 68.1%14 games |
| Points | 99.511 games | 99.914 games |
| Field goals made | 40.411 games | 41.114 games |
| Field goals attempted | 93.211 games | 97.414 games |
| Three-pointers made | 14.311 games | 9.614 games |
| Three-pointers attempted | 42.811 games | 28.914 games |
| Free throws made | 4.511 games | 8.114 games |
| Free throws attempted | 5.511 games | 11.914 games |
| Fast break points | 19.511 games | 26.114 games |
| Points in the paint | 38.411 games | 45.014 games |
| Second chance points | 8.511 games | 6.014 games |
| Bench points | 24.811 games | 24.114 games |
| Offensive rebounds | 8.411 games | 9.414 games |
| Defensive rebounds | 44.511 games | 43.514 games |
| Points off turnovers | 11.710 games | 10.511 games |
| Team fouls | 9.311 games | 7.414 games |
| Dunks | 7.510 games | 5.511 games |
| Biggest lead | 15.610 games | 8.711 games |
| Timeouts remaining | 1.810 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












