GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
1–01 meeting@Will 21792 record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 105.0Points per game
- @Mikeyaris7
- 69.0Points per game
- Differential per game
- 36.0@Will 21792
- Win %
- 100.0%@Will 21792
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Will 21792 | @Mikeyaris7 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 105 | 69 |
| Points against | 69 | 105 |
| Points per game | 105.0 | 69.0 |
| Points allowed per game | 69.0 | 105.0 |
| Differential per game | 36.0 | -36.0 |
GM career comparison
| Statistic | @Will 21792 | @Mikeyaris7 |
|---|---|---|
| Games | 29 | 38 |
| Wins | 24 | 22 |
| Losses | 5 | 16 |
| Win % | 82.8% | 57.9% |
| Points for | 2897 | 3703 |
| Points against | 2486 | 3451 |
| Points per game | 99.9 | 97.4 |
| Points allowed per game | 85.7 | 90.8 |
| Differential per game | 14.2 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @Mikeyaris7 |
|---|---|---|
| Rebounds | 52.911 games | 51.213 games |
| Assists | 21.511 games | 20.213 games |
| Steals | 8.811 games | 6.113 games |
| Blocks | 7.511 games | 7.213 games |
| Turnovers | 10.011 games | 6.713 games |
| Field goals | 43.3%11 games | 46.6%13 games |
| Three-pointers | 33.3%11 games | 37.9%13 games |
| Free throws | 81.7%11 games | 71.8%13 games |
| Points | 99.511 games | 101.713 games |
| Field goals made | 40.411 games | 41.813 games |
| Field goals attempted | 93.211 games | 89.813 games |
| Three-pointers made | 14.311 games | 13.313 games |
| Three-pointers attempted | 42.811 games | 35.113 games |
| Free throws made | 4.511 games | 4.713 games |
| Free throws attempted | 5.511 games | 6.513 games |
| Fast break points | 19.511 games | 9.013 games |
| Points in the paint | 38.411 games | 29.813 games |
| Second chance points | 8.511 games | 5.013 games |
| Bench points | 24.811 games | 43.813 games |
| Offensive rebounds | 8.411 games | 6.813 games |
| Defensive rebounds | 44.511 games | 44.313 games |
| Points off turnovers | 11.710 games | 9.712 games |
| Team fouls | 9.311 games | 4.013 games |
| Dunks | 7.510 games | 5.612 games |
| Biggest lead | 15.610 games | 19.312 games |
| Timeouts remaining | 1.810 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












