GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
2–02 meetings@Will 21792 record
@Mikeheat23Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 103.5Points per game
- @Mikeheat23
- 70.5Points per game
- Differential per game
- 33.0@Will 21792
- Win %
- 100.0%@Will 21792
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Will 21792 | @Mikeheat23 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 207 | 141 |
| Points against | 141 | 207 |
| Points per game | 103.5 | 70.5 |
| Points allowed per game | 70.5 | 103.5 |
| Differential per game | 33.0 | -33.0 |
GM career comparison
| Statistic | @Will 21792 | @Mikeheat23 |
|---|---|---|
| Games | 29 | 18 |
| Wins | 24 | 8 |
| Losses | 5 | 10 |
| Win % | 82.8% | 44.4% |
| Points for | 2897 | 1675 |
| Points against | 2486 | 1800 |
| Points per game | 99.9 | 93.1 |
| Points allowed per game | 85.7 | 100.0 |
| Differential per game | 14.2 | -6.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@Mikeheat23New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @Mikeheat23 |
|---|---|---|
| Rebounds | 52.911 games | 50.97 games |
| Assists | 21.511 games | 24.07 games |
| Steals | 8.811 games | 6.07 games |
| Blocks | 7.511 games | 2.47 games |
| Turnovers | 10.011 games | 8.17 games |
| Field goals | 43.3%11 games | 46.8%7 games |
| Three-pointers | 33.3%11 games | 31.6%7 games |
| Free throws | 81.7%11 games | 70.3%7 games |
| Points | 99.511 games | 106.07 games |
| Field goals made | 40.411 games | 44.47 games |
| Field goals attempted | 93.211 games | 94.97 games |
| Three-pointers made | 14.311 games | 10.77 games |
| Three-pointers attempted | 42.811 games | 33.97 games |
| Free throws made | 4.511 games | 6.47 games |
| Free throws attempted | 5.511 games | 9.17 games |
| Fast break points | 19.511 games | 17.07 games |
| Points in the paint | 38.411 games | 44.07 games |
| Second chance points | 8.511 games | 8.37 games |
| Bench points | 24.811 games | 19.17 games |
| Offensive rebounds | 8.411 games | 8.77 games |
| Defensive rebounds | 44.511 games | 42.17 games |
| Points off turnovers | 11.710 games | 7.36 games |
| Team fouls | 9.311 games | 5.97 games |
| Dunks | 7.510 games | 5.36 games |
| Biggest lead | 15.610 games | 8.36 games |
| Timeouts remaining | 1.810 games | 1.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












