GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
1–01 meeting@Will 21792 record
@KobeNo current team
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 94.0Points per game
- @Kobe
- 89.0Points per game
- Differential per game
- 5.0@Will 21792
- Win %
- 100.0%@Will 21792
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Will 21792 | @Kobe |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 94 | 89 |
| Points against | 89 | 94 |
| Points per game | 94.0 | 89.0 |
| Points allowed per game | 89.0 | 94.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @Will 21792 | @Kobe |
|---|---|---|
| Games | 29 | 9 |
| Wins | 24 | 1 |
| Losses | 5 | 8 |
| Win % | 82.8% | 11.1% |
| Points for | 2897 | 885 |
| Points against | 2486 | 1044 |
| Points per game | 99.9 | 98.3 |
| Points allowed per game | 85.7 | 116.0 |
| Differential per game | 14.2 | -17.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@KobeNo current team
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @Kobe |
|---|---|---|
| Rebounds | 52.911 games | — |
| Assists | 21.511 games | — |
| Steals | 8.811 games | — |
| Blocks | 7.511 games | — |
| Turnovers | 10.011 games | — |
| Field goals | 43.3%11 games | — |
| Three-pointers | 33.3%11 games | — |
| Free throws | 81.7%11 games | — |
| Points | 99.511 games | — |
| Field goals made | 40.411 games | — |
| Field goals attempted | 93.211 games | — |
| Three-pointers made | 14.311 games | — |
| Three-pointers attempted | 42.811 games | — |
| Free throws made | 4.511 games | — |
| Free throws attempted | 5.511 games | — |
| Fast break points | 19.511 games | — |
| Points in the paint | 38.411 games | — |
| Second chance points | 8.511 games | — |
| Bench points | 24.811 games | — |
| Offensive rebounds | 8.411 games | — |
| Defensive rebounds | 44.511 games | — |
| Points off turnovers | 11.710 games | — |
| Team fouls | 9.311 games | — |
| Dunks | 7.510 games | — |
| Biggest lead | 15.610 games | — |
| Timeouts remaining | 1.810 games | — |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











