GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
1–01 meeting@Will 21792 record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 102.0Points per game
- @Jsmith0505
- 87.0Points per game
- Differential per game
- 15.0@Will 21792
- Win %
- 100.0%@Will 21792
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Will 21792 | @Jsmith0505 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 102 | 87 |
| Points against | 87 | 102 |
| Points per game | 102.0 | 87.0 |
| Points allowed per game | 87.0 | 102.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @Will 21792 | @Jsmith0505 |
|---|---|---|
| Games | 29 | 24 |
| Wins | 24 | 7 |
| Losses | 5 | 17 |
| Win % | 82.8% | 29.2% |
| Points for | 2897 | 2293 |
| Points against | 2486 | 2479 |
| Points per game | 99.9 | 95.5 |
| Points allowed per game | 85.7 | 103.3 |
| Differential per game | 14.2 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @Jsmith0505 |
|---|---|---|
| Rebounds | 52.911 games | 48.910 games |
| Assists | 21.511 games | 18.710 games |
| Steals | 8.811 games | 7.010 games |
| Blocks | 7.511 games | 4.810 games |
| Turnovers | 10.011 games | 8.510 games |
| Field goals | 43.3%11 games | 48.3%10 games |
| Three-pointers | 33.3%11 games | 33.9%10 games |
| Free throws | 81.7%11 games | 59.3%10 games |
| Points | 99.511 games | 100.910 games |
| Field goals made | 40.411 games | 43.710 games |
| Field goals attempted | 93.211 games | 90.410 games |
| Three-pointers made | 14.311 games | 10.310 games |
| Three-pointers attempted | 42.811 games | 30.410 games |
| Free throws made | 4.511 games | 3.210 games |
| Free throws attempted | 5.511 games | 5.410 games |
| Fast break points | 19.511 games | 11.610 games |
| Points in the paint | 38.411 games | 48.810 games |
| Second chance points | 8.511 games | 6.310 games |
| Bench points | 24.811 games | 34.110 games |
| Offensive rebounds | 8.411 games | 8.610 games |
| Defensive rebounds | 44.511 games | 40.310 games |
| Points off turnovers | 11.710 games | 10.08 games |
| Team fouls | 9.311 games | 8.810 games |
| Dunks | 7.510 games | 13.08 games |
| Biggest lead | 15.610 games | 11.18 games |
| Timeouts remaining | 1.810 games | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












