GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
1–01 meeting@Will 21792 record
@CTROBCurrent team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 105.0Points per game
- @CTROB
- 53.0Points per game
- Differential per game
- 52.0@Will 21792
- Win %
- 100.0%@Will 21792
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Will 21792 | @CTROB |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 105 | 53 |
| Points against | 53 | 105 |
| Points per game | 105.0 | 53.0 |
| Points allowed per game | 53.0 | 105.0 |
| Differential per game | 52.0 | -52.0 |
GM career comparison
| Statistic | @Will 21792 | @CTROB |
|---|---|---|
| Games | 29 | 23 |
| Wins | 24 | 5 |
| Losses | 5 | 18 |
| Win % | 82.8% | 21.7% |
| Points for | 2897 | 1816 |
| Points against | 2486 | 2139 |
| Points per game | 99.9 | 79.0 |
| Points allowed per game | 85.7 | 93.0 |
| Differential per game | 14.2 | -14.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@CTROBPortland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @CTROB |
|---|---|---|
| Rebounds | 52.911 games | 65.05 games |
| Assists | 21.511 games | 21.05 games |
| Steals | 8.811 games | 8.65 games |
| Blocks | 7.511 games | 6.05 games |
| Turnovers | 10.011 games | 9.45 games |
| Field goals | 43.3%11 games | 38.3%5 games |
| Three-pointers | 33.3%11 games | 31.1%5 games |
| Free throws | 81.7%11 games | 72.3%5 games |
| Points | 99.511 games | 99.45 games |
| Field goals made | 40.411 games | 39.85 games |
| Field goals attempted | 93.211 games | 104.05 games |
| Three-pointers made | 14.311 games | 13.05 games |
| Three-pointers attempted | 42.811 games | 41.85 games |
| Free throws made | 4.511 games | 6.85 games |
| Free throws attempted | 5.511 games | 9.45 games |
| Fast break points | 19.511 games | 19.85 games |
| Points in the paint | 38.411 games | 38.85 games |
| Second chance points | 8.511 games | 12.25 games |
| Bench points | 24.811 games | 38.25 games |
| Offensive rebounds | 8.411 games | 15.25 games |
| Defensive rebounds | 44.511 games | 49.85 games |
| Points off turnovers | 11.710 games | 12.04 games |
| Team fouls | 9.311 games | 4.05 games |
| Dunks | 7.510 games | 8.84 games |
| Biggest lead | 15.610 games | 15.84 games |
| Timeouts remaining | 1.810 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












