GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
0–22 meetings@Will 21792 record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 82.5Points per game
- @Boogie
- 97.5Points per game
- Differential per game
- -15.0@Will 21792
- Win %
- 0.0%@Will 21792
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Will 21792 | @Boogie |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 165 | 195 |
| Points against | 195 | 165 |
| Points per game | 82.5 | 97.5 |
| Points allowed per game | 97.5 | 82.5 |
| Differential per game | -15.0 | 15.0 |
GM career comparison
| Statistic | @Will 21792 | @Boogie |
|---|---|---|
| Games | 29 | 31 |
| Wins | 24 | 27 |
| Losses | 5 | 4 |
| Win % | 82.8% | 87.1% |
| Points for | 2897 | 3086 |
| Points against | 2486 | 2434 |
| Points per game | 99.9 | 99.5 |
| Points allowed per game | 85.7 | 78.5 |
| Differential per game | 14.2 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @Boogie |
|---|---|---|
| Rebounds | 52.911 games | 57.412 games |
| Assists | 21.511 games | 17.812 games |
| Steals | 8.811 games | 6.312 games |
| Blocks | 7.511 games | 8.312 games |
| Turnovers | 10.011 games | 7.912 games |
| Field goals | 43.3%11 games | 47.8%12 games |
| Three-pointers | 33.3%11 games | 32.4%12 games |
| Free throws | 81.7%11 games | 76.0%12 games |
| Points | 99.511 games | 101.312 games |
| Field goals made | 40.411 games | 42.112 games |
| Field goals attempted | 93.211 games | 88.012 games |
| Three-pointers made | 14.311 games | 9.412 games |
| Three-pointers attempted | 42.811 games | 29.112 games |
| Free throws made | 4.511 games | 7.712 games |
| Free throws attempted | 5.511 games | 10.112 games |
| Fast break points | 19.511 games | 18.112 games |
| Points in the paint | 38.411 games | 44.712 games |
| Second chance points | 8.511 games | 6.012 games |
| Bench points | 24.811 games | 26.812 games |
| Offensive rebounds | 8.411 games | 8.512 games |
| Defensive rebounds | 44.511 games | 48.912 games |
| Points off turnovers | 11.710 games | 10.012 games |
| Team fouls | 9.311 games | 4.912 games |
| Dunks | 7.510 games | 4.812 games |
| Biggest lead | 15.610 games | 27.712 games |
| Timeouts remaining | 1.810 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












