GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
1–01 meeting@Will 21792 record
@B3arz555Current team: Hornets
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 110.0Points per game
- @B3arz555
- 83.0Points per game
- Differential per game
- 27.0@Will 21792
- Win %
- 100.0%@Will 21792
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Will 21792 | @B3arz555 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 110 | 83 |
| Points against | 83 | 110 |
| Points per game | 110.0 | 83.0 |
| Points allowed per game | 83.0 | 110.0 |
| Differential per game | 27.0 | -27.0 |
GM career comparison
| Statistic | @Will 21792 | @B3arz555 |
|---|---|---|
| Games | 29 | 12 |
| Wins | 24 | 2 |
| Losses | 5 | 10 |
| Win % | 82.8% | 16.7% |
| Points for | 2897 | 1115 |
| Points against | 2486 | 1271 |
| Points per game | 99.9 | 92.9 |
| Points allowed per game | 85.7 | 105.9 |
| Differential per game | 14.2 | -13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@B3arz555Charlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @B3arz555 |
|---|---|---|
| Rebounds | 52.911 games | 51.86 games |
| Assists | 21.511 games | 12.26 games |
| Steals | 8.811 games | 4.36 games |
| Blocks | 7.511 games | 2.86 games |
| Turnovers | 10.011 games | 7.06 games |
| Field goals | 43.3%11 games | 44.6%6 games |
| Three-pointers | 33.3%11 games | 34.1%6 games |
| Free throws | 81.7%11 games | 58.1%6 games |
| Points | 99.511 games | 97.76 games |
| Field goals made | 40.411 games | 41.06 games |
| Field goals attempted | 93.211 games | 91.86 games |
| Three-pointers made | 14.311 games | 12.76 games |
| Three-pointers attempted | 42.811 games | 37.26 games |
| Free throws made | 4.511 games | 3.06 games |
| Free throws attempted | 5.511 games | 5.26 games |
| Fast break points | 19.511 games | 3.86 games |
| Points in the paint | 38.411 games | 17.36 games |
| Second chance points | 8.511 games | 9.76 games |
| Bench points | 24.811 games | 25.26 games |
| Offensive rebounds | 8.411 games | 10.86 games |
| Defensive rebounds | 44.511 games | 41.06 games |
| Points off turnovers | 11.710 games | 3.33 games |
| Team fouls | 9.311 games | 3.76 games |
| Dunks | 7.510 games | 0.73 games |
| Biggest lead | 15.610 games | 3.03 games |
| Timeouts remaining | 1.810 games | 1.33 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












