GM head-to-head
Change comparison
@Will 21792Current team: Timberwolves
0–11 meeting@Will 21792 record
@AsagikoiiCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Will 21792
- 75.0Points per game
- @Asagikoii
- 147.0Points per game
- Differential per game
- -72.0@Will 21792
- Win %
- 0.0%@Will 21792
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Will 21792 | @Asagikoii |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 75 | 147 |
| Points against | 147 | 75 |
| Points per game | 75.0 | 147.0 |
| Points allowed per game | 147.0 | 75.0 |
| Differential per game | -72.0 | 72.0 |
GM career comparison
| Statistic | @Will 21792 | @Asagikoii |
|---|---|---|
| Games | 29 | 26 |
| Wins | 24 | 25 |
| Losses | 5 | 1 |
| Win % | 82.8% | 96.2% |
| Points for | 2897 | 3193 |
| Points against | 2486 | 2341 |
| Points per game | 99.9 | 122.8 |
| Points allowed per game | 85.7 | 90.0 |
| Differential per game | 14.2 | 32.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Will 21792Minnesota Timberwolves
@AsagikoiiDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Will 21792 | @Asagikoii |
|---|---|---|
| Rebounds | 52.911 games | 58.97 games |
| Assists | 21.511 games | 29.37 games |
| Steals | 8.811 games | 5.37 games |
| Blocks | 7.511 games | 4.07 games |
| Turnovers | 10.011 games | 8.07 games |
| Field goals | 43.3%11 games | 61.3%7 games |
| Three-pointers | 33.3%11 games | 53.4%7 games |
| Free throws | 81.7%11 games | 78.2%7 games |
| Points | 99.511 games | 134.77 games |
| Field goals made | 40.411 games | 55.97 games |
| Field goals attempted | 93.211 games | 91.17 games |
| Three-pointers made | 14.311 games | 16.97 games |
| Three-pointers attempted | 42.811 games | 31.67 games |
| Free throws made | 4.511 games | 6.17 games |
| Free throws attempted | 5.511 games | 7.97 games |
| Fast break points | 19.511 games | 17.07 games |
| Points in the paint | 38.411 games | 50.37 games |
| Second chance points | 8.511 games | 8.97 games |
| Bench points | 24.811 games | 54.77 games |
| Offensive rebounds | 8.411 games | 9.97 games |
| Defensive rebounds | 44.511 games | 49.07 games |
| Points off turnovers | 11.710 games | 9.97 games |
| Team fouls | 9.311 games | 4.37 games |
| Dunks | 7.510 games | 6.67 games |
| Biggest lead | 15.610 games | 46.67 games |
| Timeouts remaining | 1.810 games | 1.97 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












