GM head-to-head
Change comparison
@WBMeechCurrent team: Nets
1–01 meeting@WBMeech record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @WBMeech
- 86.0Points per game
- @rreediii@yahoo.com
- 81.0Points per game
- Differential per game
- 5.0@WBMeech
- Win %
- 100.0%@WBMeech
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @WBMeech | @rreediii@yahoo.com |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 86 | 81 |
| Points against | 81 | 86 |
| Points per game | 86.0 | 81.0 |
| Points allowed per game | 81.0 | 86.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @WBMeech | @rreediii@yahoo.com |
|---|---|---|
| Games | 20 | 27 |
| Wins | 18 | 20 |
| Losses | 2 | 7 |
| Win % | 90.0% | 74.1% |
| Points for | 2269 | 2573 |
| Points against | 1917 | 2285 |
| Points per game | 113.5 | 95.3 |
| Points allowed per game | 95.9 | 84.6 |
| Differential per game | 17.6 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WBMeechBrooklyn Nets
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @WBMeech | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 54.86 games | 55.25 games |
| Assists | 25.26 games | 26.05 games |
| Steals | 8.76 games | 6.65 games |
| Blocks | 1.86 games | 5.65 games |
| Turnovers | 10.76 games | 10.45 games |
| Field goals | 46.5%6 games | 51.3%5 games |
| Three-pointers | 31.8%6 games | 36.3%5 games |
| Free throws | 86.2%6 games | 67.4%5 games |
| Points | 110.76 games | 104.45 games |
| Field goals made | 44.86 games | 45.05 games |
| Field goals attempted | 96.56 games | 87.85 games |
| Three-pointers made | 11.76 games | 8.25 games |
| Three-pointers attempted | 36.76 games | 22.65 games |
| Free throws made | 9.36 games | 6.25 games |
| Free throws attempted | 10.86 games | 9.25 games |
| Fast break points | 24.06 games | 20.85 games |
| Points in the paint | 56.06 games | 54.85 games |
| Second chance points | 6.36 games | 7.25 games |
| Bench points | 41.36 games | 18.65 games |
| Offensive rebounds | 8.06 games | 8.05 games |
| Defensive rebounds | 46.86 games | 47.25 games |
| Points off turnovers | 12.85 games | 0.01 game |
| Team fouls | 8.86 games | 5.45 games |
| Dunks | 8.65 games | 0.01 game |
| Biggest lead | 19.25 games | 0.01 game |
| Timeouts remaining | 1.65 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











