GM head-to-head
Change comparison
@WBMeechCurrent team: Nets
1–01 meeting@WBMeech record
@rockyrsb3Current team: Heat
All game editions and seasonsRegular season and playoffs
- @WBMeech
- 103.0Points per game
- @rockyrsb3
- 94.0Points per game
- Differential per game
- 9.0@WBMeech
- Win %
- 100.0%@WBMeech
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @WBMeech | @rockyrsb3 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 103 | 94 |
| Points against | 94 | 103 |
| Points per game | 103.0 | 94.0 |
| Points allowed per game | 94.0 | 103.0 |
| Differential per game | 9.0 | -9.0 |
GM career comparison
| Statistic | @WBMeech | @rockyrsb3 |
|---|---|---|
| Games | 20 | 18 |
| Wins | 18 | 3 |
| Losses | 2 | 15 |
| Win % | 90.0% | 16.7% |
| Points for | 2269 | 1584 |
| Points against | 1917 | 1843 |
| Points per game | 113.5 | 88.0 |
| Points allowed per game | 95.9 | 102.4 |
| Differential per game | 17.6 | -14.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WBMeechBrooklyn Nets
@rockyrsb3Miami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @WBMeech | @rockyrsb3 |
|---|---|---|
| Rebounds | 54.86 games | 55.37 games |
| Assists | 25.26 games | 21.37 games |
| Steals | 8.76 games | 5.67 games |
| Blocks | 1.86 games | 2.67 games |
| Turnovers | 10.76 games | 14.07 games |
| Field goals | 46.5%6 games | 41.8%7 games |
| Three-pointers | 31.8%6 games | 26.8%7 games |
| Free throws | 86.2%6 games | 56.0%7 games |
| Points | 110.76 games | 89.97 games |
| Field goals made | 44.86 games | 38.17 games |
| Field goals attempted | 96.56 games | 91.17 games |
| Three-pointers made | 11.76 games | 9.67 games |
| Three-pointers attempted | 36.76 games | 35.77 games |
| Free throws made | 9.36 games | 4.07 games |
| Free throws attempted | 10.86 games | 7.17 games |
| Fast break points | 24.06 games | 17.47 games |
| Points in the paint | 56.06 games | 40.67 games |
| Second chance points | 6.36 games | 7.97 games |
| Bench points | 41.36 games | 18.77 games |
| Offensive rebounds | 8.06 games | 10.47 games |
| Defensive rebounds | 46.86 games | 44.97 games |
| Points off turnovers | 12.85 games | 7.65 games |
| Team fouls | 8.86 games | 9.37 games |
| Dunks | 8.65 games | 7.65 games |
| Biggest lead | 19.25 games | 4.45 games |
| Timeouts remaining | 1.65 games | 1.85 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











