GM head-to-head
Change comparison
@WBMeechCurrent team: Nets
1–01 meeting@WBMeech record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @WBMeech
- 100.0Points per game
- @Will 21792
- 98.0Points per game
- Differential per game
- 2.0@WBMeech
- Win %
- 100.0%@WBMeech
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @WBMeech | @Will 21792 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 100 | 98 |
| Points against | 98 | 100 |
| Points per game | 100.0 | 98.0 |
| Points allowed per game | 98.0 | 100.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @WBMeech | @Will 21792 |
|---|---|---|
| Games | 20 | 29 |
| Wins | 18 | 24 |
| Losses | 2 | 5 |
| Win % | 90.0% | 82.8% |
| Points for | 2269 | 2897 |
| Points against | 1917 | 2486 |
| Points per game | 113.5 | 99.9 |
| Points allowed per game | 95.9 | 85.7 |
| Differential per game | 17.6 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WBMeechBrooklyn Nets
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @WBMeech | @Will 21792 |
|---|---|---|
| Rebounds | 54.86 games | 52.911 games |
| Assists | 25.26 games | 21.511 games |
| Steals | 8.76 games | 8.811 games |
| Blocks | 1.86 games | 7.511 games |
| Turnovers | 10.76 games | 10.011 games |
| Field goals | 46.5%6 games | 43.3%11 games |
| Three-pointers | 31.8%6 games | 33.3%11 games |
| Free throws | 86.2%6 games | 81.7%11 games |
| Points | 110.76 games | 99.511 games |
| Field goals made | 44.86 games | 40.411 games |
| Field goals attempted | 96.56 games | 93.211 games |
| Three-pointers made | 11.76 games | 14.311 games |
| Three-pointers attempted | 36.76 games | 42.811 games |
| Free throws made | 9.36 games | 4.511 games |
| Free throws attempted | 10.86 games | 5.511 games |
| Fast break points | 24.06 games | 19.511 games |
| Points in the paint | 56.06 games | 38.411 games |
| Second chance points | 6.36 games | 8.511 games |
| Bench points | 41.36 games | 24.811 games |
| Offensive rebounds | 8.06 games | 8.411 games |
| Defensive rebounds | 46.86 games | 44.511 games |
| Points off turnovers | 12.85 games | 11.710 games |
| Team fouls | 8.86 games | 9.311 games |
| Dunks | 8.65 games | 7.510 games |
| Biggest lead | 19.25 games | 15.610 games |
| Timeouts remaining | 1.65 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











