GM head-to-head
Change comparison
@WBMeechCurrent team: Nets
1–01 meeting@WBMeech record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @WBMeech
- 92.0Points per game
- @Swimfunk
- 82.0Points per game
- Differential per game
- 10.0@WBMeech
- Win %
- 100.0%@WBMeech
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @WBMeech | @Swimfunk |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 92 | 82 |
| Points against | 82 | 92 |
| Points per game | 92.0 | 82.0 |
| Points allowed per game | 82.0 | 92.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @WBMeech | @Swimfunk |
|---|---|---|
| Games | 20 | 28 |
| Wins | 18 | 10 |
| Losses | 2 | 18 |
| Win % | 90.0% | 35.7% |
| Points for | 2269 | 2628 |
| Points against | 1917 | 2668 |
| Points per game | 113.5 | 93.9 |
| Points allowed per game | 95.9 | 95.3 |
| Differential per game | 17.6 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WBMeechBrooklyn Nets
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @WBMeech | @Swimfunk |
|---|---|---|
| Rebounds | 54.86 games | 51.97 games |
| Assists | 25.26 games | 24.77 games |
| Steals | 8.76 games | 5.67 games |
| Blocks | 1.86 games | 5.77 games |
| Turnovers | 10.76 games | 9.47 games |
| Field goals | 46.5%6 games | 45.2%7 games |
| Three-pointers | 31.8%6 games | 43.2%7 games |
| Free throws | 86.2%6 games | 57.4%7 games |
| Points | 110.76 games | 103.17 games |
| Field goals made | 44.86 games | 40.67 games |
| Field goals attempted | 96.56 games | 89.97 games |
| Three-pointers made | 11.76 games | 16.47 games |
| Three-pointers attempted | 36.76 games | 38.07 games |
| Free throws made | 9.36 games | 5.67 games |
| Free throws attempted | 10.86 games | 9.77 games |
| Fast break points | 24.06 games | 13.17 games |
| Points in the paint | 56.06 games | 31.47 games |
| Second chance points | 6.36 games | 3.77 games |
| Bench points | 41.36 games | 27.67 games |
| Offensive rebounds | 8.06 games | 6.77 games |
| Defensive rebounds | 46.86 games | 45.17 games |
| Points off turnovers | 12.85 games | 10.06 games |
| Team fouls | 8.86 games | 5.67 games |
| Dunks | 8.65 games | 5.56 games |
| Biggest lead | 19.25 games | 12.56 games |
| Timeouts remaining | 1.65 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











