GM head-to-head
Change comparison
@WBMeechCurrent team: Nets
0–11 meeting@WBMeech record
@SmittyCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @WBMeech
- 95.0Points per game
- @Smitty
- 102.0Points per game
- Differential per game
- -7.0@WBMeech
- Win %
- 0.0%@WBMeech
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @WBMeech | @Smitty |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 95 | 102 |
| Points against | 102 | 95 |
| Points per game | 95.0 | 102.0 |
| Points allowed per game | 102.0 | 95.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @WBMeech | @Smitty |
|---|---|---|
| Games | 20 | 31 |
| Wins | 18 | 19 |
| Losses | 2 | 12 |
| Win % | 90.0% | 61.3% |
| Points for | 2269 | 2971 |
| Points against | 1917 | 2877 |
| Points per game | 113.5 | 95.8 |
| Points allowed per game | 95.9 | 92.8 |
| Differential per game | 17.6 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WBMeechBrooklyn Nets
@SmittyOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @WBMeech | @Smitty |
|---|---|---|
| Rebounds | 54.86 games | 57.712 games |
| Assists | 25.26 games | 21.812 games |
| Steals | 8.76 games | 8.312 games |
| Blocks | 1.86 games | 4.512 games |
| Turnovers | 10.76 games | 10.312 games |
| Field goals | 46.5%6 games | 45.3%12 games |
| Three-pointers | 31.8%6 games | 36.6%12 games |
| Free throws | 86.2%6 games | 71.6%12 games |
| Points | 110.76 games | 101.312 games |
| Field goals made | 44.86 games | 42.712 games |
| Field goals attempted | 96.56 games | 94.212 games |
| Three-pointers made | 11.76 games | 11.212 games |
| Three-pointers attempted | 36.76 games | 30.512 games |
| Free throws made | 9.36 games | 4.812 games |
| Free throws attempted | 10.86 games | 6.812 games |
| Fast break points | 24.06 games | 20.312 games |
| Points in the paint | 56.06 games | 38.512 games |
| Second chance points | 6.36 games | 6.812 games |
| Bench points | 41.36 games | 15.812 games |
| Offensive rebounds | 8.06 games | 8.812 games |
| Defensive rebounds | 46.86 games | 48.812 games |
| Points off turnovers | 12.85 games | 6.02 games |
| Team fouls | 8.86 games | 8.312 games |
| Dunks | 8.65 games | 9.01 game |
| Biggest lead | 19.25 games | 1.52 games |
| Timeouts remaining | 1.65 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











