GM head-to-head
Change comparison
@WBMeechCurrent team: Nets
1–01 meeting@WBMeech record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @WBMeech
- 130.0Points per game
- @Samgetsbuckets
- 97.0Points per game
- Differential per game
- 33.0@WBMeech
- Win %
- 100.0%@WBMeech
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @WBMeech | @Samgetsbuckets |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 130 | 97 |
| Points against | 97 | 130 |
| Points per game | 130.0 | 97.0 |
| Points allowed per game | 97.0 | 130.0 |
| Differential per game | 33.0 | -33.0 |
GM career comparison
| Statistic | @WBMeech | @Samgetsbuckets |
|---|---|---|
| Games | 20 | 31 |
| Wins | 18 | 12 |
| Losses | 2 | 19 |
| Win % | 90.0% | 38.7% |
| Points for | 2269 | 3187 |
| Points against | 1917 | 3297 |
| Points per game | 113.5 | 102.8 |
| Points allowed per game | 95.9 | 106.4 |
| Differential per game | 17.6 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WBMeechBrooklyn Nets
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @WBMeech | @Samgetsbuckets |
|---|---|---|
| Rebounds | 54.86 games | 53.210 games |
| Assists | 25.26 games | 24.810 games |
| Steals | 8.76 games | 7.310 games |
| Blocks | 1.86 games | 4.810 games |
| Turnovers | 10.76 games | 9.810 games |
| Field goals | 46.5%6 games | 41.6%10 games |
| Three-pointers | 31.8%6 games | 34.0%10 games |
| Free throws | 86.2%6 games | 56.4%10 games |
| Points | 110.76 games | 102.910 games |
| Field goals made | 44.86 games | 40.710 games |
| Field goals attempted | 96.56 games | 97.910 games |
| Three-pointers made | 11.76 games | 18.410 games |
| Three-pointers attempted | 36.76 games | 54.110 games |
| Free throws made | 9.36 games | 3.110 games |
| Free throws attempted | 10.86 games | 5.510 games |
| Fast break points | 24.06 games | 16.710 games |
| Points in the paint | 56.06 games | 33.410 games |
| Second chance points | 6.36 games | 5.410 games |
| Bench points | 41.36 games | 29.810 games |
| Offensive rebounds | 8.06 games | 7.710 games |
| Defensive rebounds | 46.86 games | 45.510 games |
| Points off turnovers | 12.85 games | 11.09 games |
| Team fouls | 8.86 games | 9.010 games |
| Dunks | 8.65 games | 6.09 games |
| Biggest lead | 19.25 games | 14.49 games |
| Timeouts remaining | 1.65 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












