GM head-to-head
Change comparison
@WBMeechCurrent team: Nets
2–02 meetings@WBMeech record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @WBMeech
- 122.0Points per game
- @Munch
- 94.5Points per game
- Differential per game
- 27.5@WBMeech
- Win %
- 100.0%@WBMeech
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @WBMeech | @Munch |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 244 | 189 |
| Points against | 189 | 244 |
| Points per game | 122.0 | 94.5 |
| Points allowed per game | 94.5 | 122.0 |
| Differential per game | 27.5 | -27.5 |
GM career comparison
| Statistic | @WBMeech | @Munch |
|---|---|---|
| Games | 20 | 40 |
| Wins | 18 | 12 |
| Losses | 2 | 28 |
| Win % | 90.0% | 30.0% |
| Points for | 2269 | 3700 |
| Points against | 1917 | 4114 |
| Points per game | 113.5 | 92.5 |
| Points allowed per game | 95.9 | 102.9 |
| Differential per game | 17.6 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WBMeechBrooklyn Nets
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @WBMeech | @Munch |
|---|---|---|
| Rebounds | 54.86 games | 52.914 games |
| Assists | 25.26 games | 16.514 games |
| Steals | 8.76 games | 7.414 games |
| Blocks | 1.86 games | 3.414 games |
| Turnovers | 10.76 games | 7.814 games |
| Field goals | 46.5%6 games | 42.2%14 games |
| Three-pointers | 31.8%6 games | 33.3%14 games |
| Free throws | 86.2%6 games | 68.1%14 games |
| Points | 110.76 games | 99.914 games |
| Field goals made | 44.86 games | 41.114 games |
| Field goals attempted | 96.56 games | 97.414 games |
| Three-pointers made | 11.76 games | 9.614 games |
| Three-pointers attempted | 36.76 games | 28.914 games |
| Free throws made | 9.36 games | 8.114 games |
| Free throws attempted | 10.86 games | 11.914 games |
| Fast break points | 24.06 games | 26.114 games |
| Points in the paint | 56.06 games | 45.014 games |
| Second chance points | 6.36 games | 6.014 games |
| Bench points | 41.36 games | 24.114 games |
| Offensive rebounds | 8.06 games | 9.414 games |
| Defensive rebounds | 46.86 games | 43.514 games |
| Points off turnovers | 12.85 games | 10.511 games |
| Team fouls | 8.86 games | 7.414 games |
| Dunks | 8.65 games | 5.511 games |
| Biggest lead | 19.25 games | 8.711 games |
| Timeouts remaining | 1.65 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












