GM head-to-head
Change comparison
@WBMeechCurrent team: Nets
1–01 meeting@WBMeech record
@Mikeheat23Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @WBMeech
- 114.0Points per game
- @Mikeheat23
- 106.0Points per game
- Differential per game
- 8.0@WBMeech
- Win %
- 100.0%@WBMeech
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @WBMeech | @Mikeheat23 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 114 | 106 |
| Points against | 106 | 114 |
| Points per game | 114.0 | 106.0 |
| Points allowed per game | 106.0 | 114.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @WBMeech | @Mikeheat23 |
|---|---|---|
| Games | 20 | 18 |
| Wins | 18 | 8 |
| Losses | 2 | 10 |
| Win % | 90.0% | 44.4% |
| Points for | 2269 | 1675 |
| Points against | 1917 | 1800 |
| Points per game | 113.5 | 93.1 |
| Points allowed per game | 95.9 | 100.0 |
| Differential per game | 17.6 | -6.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WBMeechBrooklyn Nets
@Mikeheat23New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @WBMeech | @Mikeheat23 |
|---|---|---|
| Rebounds | 54.86 games | 50.97 games |
| Assists | 25.26 games | 24.07 games |
| Steals | 8.76 games | 6.07 games |
| Blocks | 1.86 games | 2.47 games |
| Turnovers | 10.76 games | 8.17 games |
| Field goals | 46.5%6 games | 46.8%7 games |
| Three-pointers | 31.8%6 games | 31.6%7 games |
| Free throws | 86.2%6 games | 70.3%7 games |
| Points | 110.76 games | 106.07 games |
| Field goals made | 44.86 games | 44.47 games |
| Field goals attempted | 96.56 games | 94.97 games |
| Three-pointers made | 11.76 games | 10.77 games |
| Three-pointers attempted | 36.76 games | 33.97 games |
| Free throws made | 9.36 games | 6.47 games |
| Free throws attempted | 10.86 games | 9.17 games |
| Fast break points | 24.06 games | 17.07 games |
| Points in the paint | 56.06 games | 44.07 games |
| Second chance points | 6.36 games | 8.37 games |
| Bench points | 41.36 games | 19.17 games |
| Offensive rebounds | 8.06 games | 8.77 games |
| Defensive rebounds | 46.86 games | 42.17 games |
| Points off turnovers | 12.85 games | 7.36 games |
| Team fouls | 8.86 games | 5.97 games |
| Dunks | 8.65 games | 5.36 games |
| Biggest lead | 19.25 games | 8.36 games |
| Timeouts remaining | 1.65 games | 1.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











