GM head-to-head
Change comparison
@WBMeechCurrent team: Nets
1–01 meeting@WBMeech record
@Illvibe___Current team: Wizards
All game editions and seasonsRegular season and playoffs
- @WBMeech
- 123.0Points per game
- @Illvibe___
- 85.0Points per game
- Differential per game
- 38.0@WBMeech
- Win %
- 100.0%@WBMeech
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @WBMeech | @Illvibe___ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 123 | 85 |
| Points against | 85 | 123 |
| Points per game | 123.0 | 85.0 |
| Points allowed per game | 85.0 | 123.0 |
| Differential per game | 38.0 | -38.0 |
GM career comparison
| Statistic | @WBMeech | @Illvibe___ |
|---|---|---|
| Games | 20 | 29 |
| Wins | 18 | 6 |
| Losses | 2 | 23 |
| Win % | 90.0% | 20.7% |
| Points for | 2269 | 2482 |
| Points against | 1917 | 2771 |
| Points per game | 113.5 | 85.6 |
| Points allowed per game | 95.9 | 95.6 |
| Differential per game | 17.6 | -10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WBMeechBrooklyn Nets
@Illvibe___Washington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @WBMeech | @Illvibe___ |
|---|---|---|
| Rebounds | 54.86 games | 50.19 games |
| Assists | 25.26 games | 19.89 games |
| Steals | 8.76 games | 5.39 games |
| Blocks | 1.86 games | 5.19 games |
| Turnovers | 10.76 games | 10.39 games |
| Field goals | 46.5%6 games | 43.3%9 games |
| Three-pointers | 31.8%6 games | 32.4%9 games |
| Free throws | 86.2%6 games | 43.1%9 games |
| Points | 110.76 games | 89.79 games |
| Field goals made | 44.86 games | 38.39 games |
| Field goals attempted | 96.56 games | 88.49 games |
| Three-pointers made | 11.76 games | 10.69 games |
| Three-pointers attempted | 36.76 games | 32.69 games |
| Free throws made | 9.36 games | 2.49 games |
| Free throws attempted | 10.86 games | 5.79 games |
| Fast break points | 24.06 games | 9.99 games |
| Points in the paint | 56.06 games | 30.29 games |
| Second chance points | 6.36 games | 7.29 games |
| Bench points | 41.36 games | 30.99 games |
| Offensive rebounds | 8.06 games | 10.29 games |
| Defensive rebounds | 46.86 games | 39.99 games |
| Points off turnovers | 12.85 games | 7.36 games |
| Team fouls | 8.86 games | 5.39 games |
| Dunks | 8.65 games | 4.36 games |
| Biggest lead | 19.25 games | 7.36 games |
| Timeouts remaining | 1.65 games | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











