GM head-to-head
Change comparison
@Thechicagori11aCurrent team: Pelicans
0–11 meeting@Thechicagori11a record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Thechicagori11a
- 35.0Points per game
- @rreediii@yahoo.com
- 77.0Points per game
- Differential per game
- -42.0@Thechicagori11a
- Win %
- 0.0%@Thechicagori11a
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Thechicagori11a | @rreediii@yahoo.com |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 35 | 77 |
| Points against | 77 | 35 |
| Points per game | 35.0 | 77.0 |
| Points allowed per game | 77.0 | 35.0 |
| Differential per game | -42.0 | 42.0 |
GM career comparison
| Statistic | @Thechicagori11a | @rreediii@yahoo.com |
|---|---|---|
| Games | 22 | 27 |
| Wins | 0 | 20 |
| Losses | 22 | 7 |
| Win % | 0.0% | 74.1% |
| Points for | 1236 | 2573 |
| Points against | 2033 | 2285 |
| Points per game | 56.2 | 95.3 |
| Points allowed per game | 92.4 | 84.6 |
| Differential per game | -36.2 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Thechicagori11aNew Orleans Pelicans
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Thechicagori11a | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 54.86 games | 55.25 games |
| Assists | 10.06 games | 26.05 games |
| Steals | 6.36 games | 6.65 games |
| Blocks | 4.56 games | 5.65 games |
| Turnovers | 8.76 games | 10.45 games |
| Field goals | 28.2%6 games | 51.3%5 games |
| Three-pointers | 18.4%6 games | 36.3%5 games |
| Free throws | 57.1%6 games | 67.4%5 games |
| Points | 59.76 games | 104.45 games |
| Field goals made | 25.56 games | 45.05 games |
| Field goals attempted | 90.56 games | 87.85 games |
| Three-pointers made | 4.76 games | 8.25 games |
| Three-pointers attempted | 25.36 games | 22.65 games |
| Free throws made | 4.06 games | 6.25 games |
| Free throws attempted | 7.06 games | 9.25 games |
| Fast break points | 6.36 games | 20.85 games |
| Points in the paint | 25.06 games | 54.85 games |
| Second chance points | 9.36 games | 7.25 games |
| Bench points | 14.86 games | 18.65 games |
| Offensive rebounds | 14.76 games | 8.05 games |
| Defensive rebounds | 40.26 games | 47.25 games |
| Points off turnovers | 6.85 games | 0.01 game |
| Team fouls | 7.76 games | 5.45 games |
| Dunks | 4.84 games | 0.01 game |
| Biggest lead | 2.85 games | 0.01 game |
| Timeouts remaining | 2.04 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












