GM head-to-head
Change comparison
@Thechicagori11aCurrent team: Pelicans
0–11 meeting@Thechicagori11a record
@ampbshow30Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Thechicagori11a
- 58.0Points per game
- @ampbshow30
- 82.0Points per game
- Differential per game
- -24.0@Thechicagori11a
- Win %
- 0.0%@Thechicagori11a
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Thechicagori11a | @ampbshow30 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 58 | 82 |
| Points against | 82 | 58 |
| Points per game | 58.0 | 82.0 |
| Points allowed per game | 82.0 | 58.0 |
| Differential per game | -24.0 | 24.0 |
GM career comparison
| Statistic | @Thechicagori11a | @ampbshow30 |
|---|---|---|
| Games | 22 | 9 |
| Wins | 0 | 4 |
| Losses | 22 | 5 |
| Win % | 0.0% | 44.4% |
| Points for | 1236 | 875 |
| Points against | 2033 | 916 |
| Points per game | 56.2 | 97.2 |
| Points allowed per game | 92.4 | 101.8 |
| Differential per game | -36.2 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Thechicagori11aNew Orleans Pelicans
@ampbshow30Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Thechicagori11a | @ampbshow30 |
|---|---|---|
| Rebounds | 54.86 games | 54.06 games |
| Assists | 10.06 games | 24.26 games |
| Steals | 6.36 games | 5.56 games |
| Blocks | 4.56 games | 3.36 games |
| Turnovers | 8.76 games | 8.26 games |
| Field goals | 28.2%6 games | 47.9%6 games |
| Three-pointers | 18.4%6 games | 35.1%6 games |
| Free throws | 57.1%6 games | 42.6%6 games |
| Points | 59.76 games | 101.56 games |
| Field goals made | 25.56 games | 44.76 games |
| Field goals attempted | 90.56 games | 93.26 games |
| Three-pointers made | 4.76 games | 8.86 games |
| Three-pointers attempted | 25.36 games | 25.26 games |
| Free throws made | 4.06 games | 3.36 games |
| Free throws attempted | 7.06 games | 7.86 games |
| Fast break points | 6.36 games | 17.26 games |
| Points in the paint | 25.06 games | 50.06 games |
| Second chance points | 9.36 games | 9.76 games |
| Bench points | 14.86 games | 29.36 games |
| Offensive rebounds | 14.76 games | 10.76 games |
| Defensive rebounds | 40.26 games | 43.36 games |
| Points off turnovers | 6.85 games | 5.76 games |
| Team fouls | 7.76 games | 6.76 games |
| Dunks | 4.84 games | 10.86 games |
| Biggest lead | 2.85 games | 9.56 games |
| Timeouts remaining | 2.04 games | 1.76 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












