GM head-to-head
Change comparison
@Thechicagori11aCurrent team: Pelicans
0–11 meeting@Thechicagori11a record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Thechicagori11a
- 56.0Points per game
- @Will 21792
- 107.0Points per game
- Differential per game
- -51.0@Thechicagori11a
- Win %
- 0.0%@Thechicagori11a
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Thechicagori11a | @Will 21792 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 56 | 107 |
| Points against | 107 | 56 |
| Points per game | 56.0 | 107.0 |
| Points allowed per game | 107.0 | 56.0 |
| Differential per game | -51.0 | 51.0 |
GM career comparison
| Statistic | @Thechicagori11a | @Will 21792 |
|---|---|---|
| Games | 22 | 29 |
| Wins | 0 | 24 |
| Losses | 22 | 5 |
| Win % | 0.0% | 82.8% |
| Points for | 1236 | 2897 |
| Points against | 2033 | 2486 |
| Points per game | 56.2 | 99.9 |
| Points allowed per game | 92.4 | 85.7 |
| Differential per game | -36.2 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Thechicagori11aNew Orleans Pelicans
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Thechicagori11a | @Will 21792 |
|---|---|---|
| Rebounds | 54.86 games | 52.911 games |
| Assists | 10.06 games | 21.511 games |
| Steals | 6.36 games | 8.811 games |
| Blocks | 4.56 games | 7.511 games |
| Turnovers | 8.76 games | 10.011 games |
| Field goals | 28.2%6 games | 43.3%11 games |
| Three-pointers | 18.4%6 games | 33.3%11 games |
| Free throws | 57.1%6 games | 81.7%11 games |
| Points | 59.76 games | 99.511 games |
| Field goals made | 25.56 games | 40.411 games |
| Field goals attempted | 90.56 games | 93.211 games |
| Three-pointers made | 4.76 games | 14.311 games |
| Three-pointers attempted | 25.36 games | 42.811 games |
| Free throws made | 4.06 games | 4.511 games |
| Free throws attempted | 7.06 games | 5.511 games |
| Fast break points | 6.36 games | 19.511 games |
| Points in the paint | 25.06 games | 38.411 games |
| Second chance points | 9.36 games | 8.511 games |
| Bench points | 14.86 games | 24.811 games |
| Offensive rebounds | 14.76 games | 8.411 games |
| Defensive rebounds | 40.26 games | 44.511 games |
| Points off turnovers | 6.85 games | 11.710 games |
| Team fouls | 7.76 games | 9.311 games |
| Dunks | 4.84 games | 7.510 games |
| Biggest lead | 2.85 games | 15.610 games |
| Timeouts remaining | 2.04 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












