GM head-to-head
Change comparison
@Thechicagori11aCurrent team: Pelicans
0–22 meetings@Thechicagori11a record
@SmittyCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Thechicagori11a
- 62.0Points per game
- @Smitty
- 88.0Points per game
- Differential per game
- -26.0@Thechicagori11a
- Win %
- 0.0%@Thechicagori11a
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Thechicagori11a | @Smitty |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 124 | 176 |
| Points against | 176 | 124 |
| Points per game | 62.0 | 88.0 |
| Points allowed per game | 88.0 | 62.0 |
| Differential per game | -26.0 | 26.0 |
GM career comparison
| Statistic | @Thechicagori11a | @Smitty |
|---|---|---|
| Games | 22 | 31 |
| Wins | 0 | 19 |
| Losses | 22 | 12 |
| Win % | 0.0% | 61.3% |
| Points for | 1236 | 2971 |
| Points against | 2033 | 2877 |
| Points per game | 56.2 | 95.8 |
| Points allowed per game | 92.4 | 92.8 |
| Differential per game | -36.2 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Thechicagori11aNew Orleans Pelicans
@SmittyOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Thechicagori11a | @Smitty |
|---|---|---|
| Rebounds | 54.86 games | 57.712 games |
| Assists | 10.06 games | 21.812 games |
| Steals | 6.36 games | 8.312 games |
| Blocks | 4.56 games | 4.512 games |
| Turnovers | 8.76 games | 10.312 games |
| Field goals | 28.2%6 games | 45.3%12 games |
| Three-pointers | 18.4%6 games | 36.6%12 games |
| Free throws | 57.1%6 games | 71.6%12 games |
| Points | 59.76 games | 101.312 games |
| Field goals made | 25.56 games | 42.712 games |
| Field goals attempted | 90.56 games | 94.212 games |
| Three-pointers made | 4.76 games | 11.212 games |
| Three-pointers attempted | 25.36 games | 30.512 games |
| Free throws made | 4.06 games | 4.812 games |
| Free throws attempted | 7.06 games | 6.812 games |
| Fast break points | 6.36 games | 20.312 games |
| Points in the paint | 25.06 games | 38.512 games |
| Second chance points | 9.36 games | 6.812 games |
| Bench points | 14.86 games | 15.812 games |
| Offensive rebounds | 14.76 games | 8.812 games |
| Defensive rebounds | 40.26 games | 48.812 games |
| Points off turnovers | 6.85 games | 6.02 games |
| Team fouls | 7.76 games | 8.312 games |
| Dunks | 4.84 games | 9.01 game |
| Biggest lead | 2.85 games | 1.52 games |
| Timeouts remaining | 2.04 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












