GM head-to-head
Change comparison
@Thechicagori11aCurrent team: Pelicans
0–22 meetings@Thechicagori11a record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @Thechicagori11a
- 64.5Points per game
- @Samgetsbuckets
- 97.0Points per game
- Differential per game
- -32.5@Thechicagori11a
- Win %
- 0.0%@Thechicagori11a
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Thechicagori11a | @Samgetsbuckets |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 129 | 194 |
| Points against | 194 | 129 |
| Points per game | 64.5 | 97.0 |
| Points allowed per game | 97.0 | 64.5 |
| Differential per game | -32.5 | 32.5 |
GM career comparison
| Statistic | @Thechicagori11a | @Samgetsbuckets |
|---|---|---|
| Games | 22 | 31 |
| Wins | 0 | 12 |
| Losses | 22 | 19 |
| Win % | 0.0% | 38.7% |
| Points for | 1236 | 3187 |
| Points against | 2033 | 3297 |
| Points per game | 56.2 | 102.8 |
| Points allowed per game | 92.4 | 106.4 |
| Differential per game | -36.2 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Thechicagori11aNew Orleans Pelicans
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Thechicagori11a | @Samgetsbuckets |
|---|---|---|
| Rebounds | 54.86 games | 53.210 games |
| Assists | 10.06 games | 24.810 games |
| Steals | 6.36 games | 7.310 games |
| Blocks | 4.56 games | 4.810 games |
| Turnovers | 8.76 games | 9.810 games |
| Field goals | 28.2%6 games | 41.6%10 games |
| Three-pointers | 18.4%6 games | 34.0%10 games |
| Free throws | 57.1%6 games | 56.4%10 games |
| Points | 59.76 games | 102.910 games |
| Field goals made | 25.56 games | 40.710 games |
| Field goals attempted | 90.56 games | 97.910 games |
| Three-pointers made | 4.76 games | 18.410 games |
| Three-pointers attempted | 25.36 games | 54.110 games |
| Free throws made | 4.06 games | 3.110 games |
| Free throws attempted | 7.06 games | 5.510 games |
| Fast break points | 6.36 games | 16.710 games |
| Points in the paint | 25.06 games | 33.410 games |
| Second chance points | 9.36 games | 5.410 games |
| Bench points | 14.86 games | 29.810 games |
| Offensive rebounds | 14.76 games | 7.710 games |
| Defensive rebounds | 40.26 games | 45.510 games |
| Points off turnovers | 6.85 games | 11.09 games |
| Team fouls | 7.76 games | 9.010 games |
| Dunks | 4.84 games | 6.09 games |
| Biggest lead | 2.85 games | 14.49 games |
| Timeouts remaining | 2.04 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












