GM head-to-head
Change comparison
@Thechicagori11aCurrent team: Pelicans
0–11 meeting@Thechicagori11a record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @Thechicagori11a
- 55.0Points per game
- @Rated
- 105.0Points per game
- Differential per game
- -50.0@Thechicagori11a
- Win %
- 0.0%@Thechicagori11a
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Thechicagori11a | @Rated |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 55 | 105 |
| Points against | 105 | 55 |
| Points per game | 55.0 | 105.0 |
| Points allowed per game | 105.0 | 55.0 |
| Differential per game | -50.0 | 50.0 |
GM career comparison
| Statistic | @Thechicagori11a | @Rated |
|---|---|---|
| Games | 22 | 38 |
| Wins | 0 | 29 |
| Losses | 22 | 9 |
| Win % | 0.0% | 76.3% |
| Points for | 1236 | 3994 |
| Points against | 2033 | 3570 |
| Points per game | 56.2 | 105.1 |
| Points allowed per game | 92.4 | 93.9 |
| Differential per game | -36.2 | 11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Thechicagori11aNew Orleans Pelicans
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Thechicagori11a | @Rated |
|---|---|---|
| Rebounds | 54.86 games | 51.315 games |
| Assists | 10.06 games | 24.915 games |
| Steals | 6.36 games | 8.315 games |
| Blocks | 4.56 games | 3.315 games |
| Turnovers | 8.76 games | 9.915 games |
| Field goals | 28.2%6 games | 47.8%15 games |
| Three-pointers | 18.4%6 games | 38.8%15 games |
| Free throws | 57.1%6 games | 80.9%15 games |
| Points | 59.76 games | 107.415 games |
| Field goals made | 25.56 games | 43.415 games |
| Field goals attempted | 90.56 games | 90.915 games |
| Three-pointers made | 4.76 games | 15.515 games |
| Three-pointers attempted | 25.36 games | 40.115 games |
| Free throws made | 4.06 games | 5.115 games |
| Free throws attempted | 7.06 games | 6.315 games |
| Fast break points | 6.36 games | 24.115 games |
| Points in the paint | 25.06 games | 44.515 games |
| Second chance points | 9.36 games | 5.115 games |
| Bench points | 14.86 games | 29.715 games |
| Offensive rebounds | 14.76 games | 7.415 games |
| Defensive rebounds | 40.26 games | 43.915 games |
| Points off turnovers | 6.85 games | 13.69 games |
| Team fouls | 7.76 games | 8.315 games |
| Dunks | 4.84 games | 7.89 games |
| Biggest lead | 2.85 games | 18.89 games |
| Timeouts remaining | 2.04 games | 1.99 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












