GM head-to-head
Change comparison
@Thechicagori11aCurrent team: Pelicans
0–22 meetings@Thechicagori11a record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Thechicagori11a
- 40.5Points per game
- @Mikeyaris7
- 92.5Points per game
- Differential per game
- -52.0@Thechicagori11a
- Win %
- 0.0%@Thechicagori11a
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Thechicagori11a | @Mikeyaris7 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 81 | 185 |
| Points against | 185 | 81 |
| Points per game | 40.5 | 92.5 |
| Points allowed per game | 92.5 | 40.5 |
| Differential per game | -52.0 | 52.0 |
GM career comparison
| Statistic | @Thechicagori11a | @Mikeyaris7 |
|---|---|---|
| Games | 22 | 38 |
| Wins | 0 | 22 |
| Losses | 22 | 16 |
| Win % | 0.0% | 57.9% |
| Points for | 1236 | 3703 |
| Points against | 2033 | 3451 |
| Points per game | 56.2 | 97.4 |
| Points allowed per game | 92.4 | 90.8 |
| Differential per game | -36.2 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Thechicagori11aNew Orleans Pelicans
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Thechicagori11a | @Mikeyaris7 |
|---|---|---|
| Rebounds | 54.86 games | 51.213 games |
| Assists | 10.06 games | 20.213 games |
| Steals | 6.36 games | 6.113 games |
| Blocks | 4.56 games | 7.213 games |
| Turnovers | 8.76 games | 6.713 games |
| Field goals | 28.2%6 games | 46.6%13 games |
| Three-pointers | 18.4%6 games | 37.9%13 games |
| Free throws | 57.1%6 games | 71.8%13 games |
| Points | 59.76 games | 101.713 games |
| Field goals made | 25.56 games | 41.813 games |
| Field goals attempted | 90.56 games | 89.813 games |
| Three-pointers made | 4.76 games | 13.313 games |
| Three-pointers attempted | 25.36 games | 35.113 games |
| Free throws made | 4.06 games | 4.713 games |
| Free throws attempted | 7.06 games | 6.513 games |
| Fast break points | 6.36 games | 9.013 games |
| Points in the paint | 25.06 games | 29.813 games |
| Second chance points | 9.36 games | 5.013 games |
| Bench points | 14.86 games | 43.813 games |
| Offensive rebounds | 14.76 games | 6.813 games |
| Defensive rebounds | 40.26 games | 44.313 games |
| Points off turnovers | 6.85 games | 9.712 games |
| Team fouls | 7.76 games | 4.013 games |
| Dunks | 4.84 games | 5.612 games |
| Biggest lead | 2.85 games | 19.312 games |
| Timeouts remaining | 2.04 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












