GM head-to-head
Change comparison
@Thechicagori11aCurrent team: Pelicans
0–11 meeting@Thechicagori11a record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Thechicagori11a
- 47.0Points per game
- @Jsmith0505
- 63.0Points per game
- Differential per game
- -16.0@Thechicagori11a
- Win %
- 0.0%@Thechicagori11a
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Thechicagori11a | @Jsmith0505 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 47 | 63 |
| Points against | 63 | 47 |
| Points per game | 47.0 | 63.0 |
| Points allowed per game | 63.0 | 47.0 |
| Differential per game | -16.0 | 16.0 |
GM career comparison
| Statistic | @Thechicagori11a | @Jsmith0505 |
|---|---|---|
| Games | 22 | 24 |
| Wins | 0 | 7 |
| Losses | 22 | 17 |
| Win % | 0.0% | 29.2% |
| Points for | 1236 | 2293 |
| Points against | 2033 | 2479 |
| Points per game | 56.2 | 95.5 |
| Points allowed per game | 92.4 | 103.3 |
| Differential per game | -36.2 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Thechicagori11aNew Orleans Pelicans
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Thechicagori11a | @Jsmith0505 |
|---|---|---|
| Rebounds | 54.86 games | 48.910 games |
| Assists | 10.06 games | 18.710 games |
| Steals | 6.36 games | 7.010 games |
| Blocks | 4.56 games | 4.810 games |
| Turnovers | 8.76 games | 8.510 games |
| Field goals | 28.2%6 games | 48.3%10 games |
| Three-pointers | 18.4%6 games | 33.9%10 games |
| Free throws | 57.1%6 games | 59.3%10 games |
| Points | 59.76 games | 100.910 games |
| Field goals made | 25.56 games | 43.710 games |
| Field goals attempted | 90.56 games | 90.410 games |
| Three-pointers made | 4.76 games | 10.310 games |
| Three-pointers attempted | 25.36 games | 30.410 games |
| Free throws made | 4.06 games | 3.210 games |
| Free throws attempted | 7.06 games | 5.410 games |
| Fast break points | 6.36 games | 11.610 games |
| Points in the paint | 25.06 games | 48.810 games |
| Second chance points | 9.36 games | 6.310 games |
| Bench points | 14.86 games | 34.110 games |
| Offensive rebounds | 14.76 games | 8.610 games |
| Defensive rebounds | 40.26 games | 40.310 games |
| Points off turnovers | 6.85 games | 10.08 games |
| Team fouls | 7.76 games | 8.810 games |
| Dunks | 4.84 games | 13.08 games |
| Biggest lead | 2.85 games | 11.18 games |
| Timeouts remaining | 2.04 games | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












