GM head-to-head
Change comparison
@Thechicagori11aCurrent team: Pelicans
0–11 meeting@Thechicagori11a record
@Jojodancer1Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Thechicagori11a
- 82.0Points per game
- @Jojodancer1
- 88.0Points per game
- Differential per game
- -6.0@Thechicagori11a
- Win %
- 0.0%@Thechicagori11a
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Thechicagori11a | @Jojodancer1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 82 | 88 |
| Points against | 88 | 82 |
| Points per game | 82.0 | 88.0 |
| Points allowed per game | 88.0 | 82.0 |
| Differential per game | -6.0 | 6.0 |
GM career comparison
| Statistic | @Thechicagori11a | @Jojodancer1 |
|---|---|---|
| Games | 22 | 12 |
| Wins | 0 | 3 |
| Losses | 22 | 9 |
| Win % | 0.0% | 25.0% |
| Points for | 1236 | 924 |
| Points against | 2033 | 1208 |
| Points per game | 56.2 | 77.0 |
| Points allowed per game | 92.4 | 100.7 |
| Differential per game | -36.2 | -23.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Thechicagori11aNew Orleans Pelicans
@Jojodancer1Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Thechicagori11a | @Jojodancer1 |
|---|---|---|
| Rebounds | 54.86 games | 47.07 games |
| Assists | 10.06 games | 12.07 games |
| Steals | 6.36 games | 5.97 games |
| Blocks | 4.56 games | 3.67 games |
| Turnovers | 8.76 games | 10.17 games |
| Field goals | 28.2%6 games | 41.5%7 games |
| Three-pointers | 18.4%6 games | 34.0%7 games |
| Free throws | 57.1%6 games | 60.9%7 games |
| Points | 59.76 games | 85.17 games |
| Field goals made | 25.56 games | 34.77 games |
| Field goals attempted | 90.56 games | 83.67 games |
| Three-pointers made | 4.76 games | 10.17 games |
| Three-pointers attempted | 25.36 games | 29.97 games |
| Free throws made | 4.06 games | 5.67 games |
| Free throws attempted | 7.06 games | 9.17 games |
| Fast break points | 6.36 games | 12.97 games |
| Points in the paint | 25.06 games | 38.37 games |
| Second chance points | 9.36 games | 4.67 games |
| Bench points | 14.86 games | 24.47 games |
| Offensive rebounds | 14.76 games | 8.77 games |
| Defensive rebounds | 40.26 games | 38.37 games |
| Points off turnovers | 6.85 games | 8.85 games |
| Team fouls | 7.76 games | 4.97 games |
| Dunks | 4.84 games | 5.05 games |
| Biggest lead | 2.85 games | 3.45 games |
| Timeouts remaining | 2.04 games | 1.85 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












