GM head-to-head
Change comparison
@Thechicagori11aCurrent team: Pelicans
0–11 meeting@Thechicagori11a record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Thechicagori11a
- 58.0Points per game
- @Boogie
- 111.0Points per game
- Differential per game
- -53.0@Thechicagori11a
- Win %
- 0.0%@Thechicagori11a
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Thechicagori11a | @Boogie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 58 | 111 |
| Points against | 111 | 58 |
| Points per game | 58.0 | 111.0 |
| Points allowed per game | 111.0 | 58.0 |
| Differential per game | -53.0 | 53.0 |
GM career comparison
| Statistic | @Thechicagori11a | @Boogie |
|---|---|---|
| Games | 22 | 31 |
| Wins | 0 | 27 |
| Losses | 22 | 4 |
| Win % | 0.0% | 87.1% |
| Points for | 1236 | 3086 |
| Points against | 2033 | 2434 |
| Points per game | 56.2 | 99.5 |
| Points allowed per game | 92.4 | 78.5 |
| Differential per game | -36.2 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Thechicagori11aNew Orleans Pelicans
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Thechicagori11a | @Boogie |
|---|---|---|
| Rebounds | 54.86 games | 57.412 games |
| Assists | 10.06 games | 17.812 games |
| Steals | 6.36 games | 6.312 games |
| Blocks | 4.56 games | 8.312 games |
| Turnovers | 8.76 games | 7.912 games |
| Field goals | 28.2%6 games | 47.8%12 games |
| Three-pointers | 18.4%6 games | 32.4%12 games |
| Free throws | 57.1%6 games | 76.0%12 games |
| Points | 59.76 games | 101.312 games |
| Field goals made | 25.56 games | 42.112 games |
| Field goals attempted | 90.56 games | 88.012 games |
| Three-pointers made | 4.76 games | 9.412 games |
| Three-pointers attempted | 25.36 games | 29.112 games |
| Free throws made | 4.06 games | 7.712 games |
| Free throws attempted | 7.06 games | 10.112 games |
| Fast break points | 6.36 games | 18.112 games |
| Points in the paint | 25.06 games | 44.712 games |
| Second chance points | 9.36 games | 6.012 games |
| Bench points | 14.86 games | 26.812 games |
| Offensive rebounds | 14.76 games | 8.512 games |
| Defensive rebounds | 40.26 games | 48.912 games |
| Points off turnovers | 6.85 games | 10.012 games |
| Team fouls | 7.76 games | 4.912 games |
| Dunks | 4.84 games | 4.812 games |
| Biggest lead | 2.85 games | 27.712 games |
| Timeouts remaining | 2.04 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












