GM head-to-head
Change comparison
@TetlakCurrent team: Spurs
1–12 meetings@Tetlak record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Tetlak
- 100.5Points per game
- @Munch
- 98.5Points per game
- Differential per game
- 2.0@Tetlak
- Win %
- 50.0%@Tetlak
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Tetlak | @Munch |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 201 | 197 |
| Points against | 197 | 201 |
| Points per game | 100.5 | 98.5 |
| Points allowed per game | 98.5 | 100.5 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @Tetlak | @Munch |
|---|---|---|
| Games | 36 | 40 |
| Wins | 27 | 12 |
| Losses | 9 | 28 |
| Win % | 75.0% | 30.0% |
| Points for | 3524 | 3700 |
| Points against | 3172 | 4114 |
| Points per game | 97.9 | 92.5 |
| Points allowed per game | 88.1 | 102.9 |
| Differential per game | 9.8 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@TetlakSan Antonio Spurs
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Tetlak | @Munch |
|---|---|---|
| Rebounds | 50.910 games | 52.914 games |
| Assists | 21.610 games | 16.514 games |
| Steals | 6.810 games | 7.414 games |
| Blocks | 5.910 games | 3.414 games |
| Turnovers | 7.810 games | 7.814 games |
| Field goals | 45.7%10 games | 42.2%14 games |
| Three-pointers | 40.4%10 games | 33.3%14 games |
| Free throws | 71.4%10 games | 68.1%14 games |
| Points | 99.210 games | 99.914 games |
| Field goals made | 40.310 games | 41.114 games |
| Field goals attempted | 88.110 games | 97.414 games |
| Three-pointers made | 12.610 games | 9.614 games |
| Three-pointers attempted | 31.210 games | 28.914 games |
| Free throws made | 6.010 games | 8.114 games |
| Free throws attempted | 8.410 games | 11.914 games |
| Fast break points | 17.610 games | 26.114 games |
| Points in the paint | 40.210 games | 45.014 games |
| Second chance points | 4.110 games | 6.014 games |
| Bench points | 28.710 games | 24.114 games |
| Offensive rebounds | 8.110 games | 9.414 games |
| Defensive rebounds | 42.810 games | 43.514 games |
| Points off turnovers | 10.79 games | 10.511 games |
| Team fouls | 4.410 games | 7.414 games |
| Dunks | 6.09 games | 5.511 games |
| Biggest lead | 13.79 games | 8.711 games |
| Timeouts remaining | 1.79 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











