GM head-to-head
Change comparison
@TetlakCurrent team: Spurs
1–01 meeting@Tetlak record
@Jstowe23Current team: 76ers
All game editions and seasonsRegular season and playoffs
- @Tetlak
- 112.0Points per game
- @Jstowe23
- 99.0Points per game
- Differential per game
- 13.0@Tetlak
- Win %
- 100.0%@Tetlak
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Tetlak | @Jstowe23 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 112 | 99 |
| Points against | 99 | 112 |
| Points per game | 112.0 | 99.0 |
| Points allowed per game | 99.0 | 112.0 |
| Differential per game | 13.0 | -13.0 |
GM career comparison
| Statistic | @Tetlak | @Jstowe23 |
|---|---|---|
| Games | 36 | 15 |
| Wins | 27 | 13 |
| Losses | 9 | 2 |
| Win % | 75.0% | 86.7% |
| Points for | 3524 | 1706 |
| Points against | 3172 | 1444 |
| Points per game | 97.9 | 113.7 |
| Points allowed per game | 88.1 | 96.3 |
| Differential per game | 9.8 | 17.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@TetlakSan Antonio Spurs
@Jstowe23Philadelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Tetlak | @Jstowe23 |
|---|---|---|
| Rebounds | 50.910 games | 54.73 games |
| Assists | 21.610 games | 24.03 games |
| Steals | 6.810 games | 6.03 games |
| Blocks | 5.910 games | 5.03 games |
| Turnovers | 7.810 games | 7.03 games |
| Field goals | 45.7%10 games | 52.1%3 games |
| Three-pointers | 40.4%10 games | 39.1%3 games |
| Free throws | 71.4%10 games | 84.0%3 games |
| Points | 99.210 games | 123.73 games |
| Field goals made | 40.310 games | 50.03 games |
| Field goals attempted | 88.110 games | 96.03 games |
| Three-pointers made | 12.610 games | 16.73 games |
| Three-pointers attempted | 31.210 games | 42.73 games |
| Free throws made | 6.010 games | 7.03 games |
| Free throws attempted | 8.410 games | 8.33 games |
| Fast break points | 17.610 games | 29.03 games |
| Points in the paint | 40.210 games | 44.73 games |
| Second chance points | 4.110 games | 2.03 games |
| Bench points | 28.710 games | 26.03 games |
| Offensive rebounds | 8.110 games | 8.03 games |
| Defensive rebounds | 42.810 games | 46.73 games |
| Points off turnovers | 10.79 games | 12.52 games |
| Team fouls | 4.410 games | 6.73 games |
| Dunks | 6.09 games | 10.52 games |
| Biggest lead | 13.79 games | 22.52 games |
| Timeouts remaining | 1.79 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











