GM head-to-head
Change comparison
@TetlakCurrent team: Spurs
1–01 meeting@Tetlak record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Tetlak
- 98.0Points per game
- @Jsmith0505
- 88.0Points per game
- Differential per game
- 10.0@Tetlak
- Win %
- 100.0%@Tetlak
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Tetlak | @Jsmith0505 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 98 | 88 |
| Points against | 88 | 98 |
| Points per game | 98.0 | 88.0 |
| Points allowed per game | 88.0 | 98.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @Tetlak | @Jsmith0505 |
|---|---|---|
| Games | 36 | 24 |
| Wins | 27 | 7 |
| Losses | 9 | 17 |
| Win % | 75.0% | 29.2% |
| Points for | 3524 | 2293 |
| Points against | 3172 | 2479 |
| Points per game | 97.9 | 95.5 |
| Points allowed per game | 88.1 | 103.3 |
| Differential per game | 9.8 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@TetlakSan Antonio Spurs
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Tetlak | @Jsmith0505 |
|---|---|---|
| Rebounds | 50.910 games | 48.910 games |
| Assists | 21.610 games | 18.710 games |
| Steals | 6.810 games | 7.010 games |
| Blocks | 5.910 games | 4.810 games |
| Turnovers | 7.810 games | 8.510 games |
| Field goals | 45.7%10 games | 48.3%10 games |
| Three-pointers | 40.4%10 games | 33.9%10 games |
| Free throws | 71.4%10 games | 59.3%10 games |
| Points | 99.210 games | 100.910 games |
| Field goals made | 40.310 games | 43.710 games |
| Field goals attempted | 88.110 games | 90.410 games |
| Three-pointers made | 12.610 games | 10.310 games |
| Three-pointers attempted | 31.210 games | 30.410 games |
| Free throws made | 6.010 games | 3.210 games |
| Free throws attempted | 8.410 games | 5.410 games |
| Fast break points | 17.610 games | 11.610 games |
| Points in the paint | 40.210 games | 48.810 games |
| Second chance points | 4.110 games | 6.310 games |
| Bench points | 28.710 games | 34.110 games |
| Offensive rebounds | 8.110 games | 8.610 games |
| Defensive rebounds | 42.810 games | 40.310 games |
| Points off turnovers | 10.79 games | 10.08 games |
| Team fouls | 4.410 games | 8.810 games |
| Dunks | 6.09 games | 13.08 games |
| Biggest lead | 13.79 games | 11.18 games |
| Timeouts remaining | 1.79 games | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











