GM head-to-head
Change comparison
@TetlakCurrent team: Spurs
0–22 meetings@Tetlak record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Tetlak
- 73.0Points per game
- @Boogie
- 83.5Points per game
- Differential per game
- -10.5@Tetlak
- Win %
- 0.0%@Tetlak
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Tetlak | @Boogie |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 146 | 167 |
| Points against | 167 | 146 |
| Points per game | 73.0 | 83.5 |
| Points allowed per game | 83.5 | 73.0 |
| Differential per game | -10.5 | 10.5 |
GM career comparison
| Statistic | @Tetlak | @Boogie |
|---|---|---|
| Games | 36 | 31 |
| Wins | 27 | 27 |
| Losses | 9 | 4 |
| Win % | 75.0% | 87.1% |
| Points for | 3524 | 3086 |
| Points against | 3172 | 2434 |
| Points per game | 97.9 | 99.5 |
| Points allowed per game | 88.1 | 78.5 |
| Differential per game | 9.8 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@TetlakSan Antonio Spurs
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Tetlak | @Boogie |
|---|---|---|
| Rebounds | 50.910 games | 57.412 games |
| Assists | 21.610 games | 17.812 games |
| Steals | 6.810 games | 6.312 games |
| Blocks | 5.910 games | 8.312 games |
| Turnovers | 7.810 games | 7.912 games |
| Field goals | 45.7%10 games | 47.8%12 games |
| Three-pointers | 40.4%10 games | 32.4%12 games |
| Free throws | 71.4%10 games | 76.0%12 games |
| Points | 99.210 games | 101.312 games |
| Field goals made | 40.310 games | 42.112 games |
| Field goals attempted | 88.110 games | 88.012 games |
| Three-pointers made | 12.610 games | 9.412 games |
| Three-pointers attempted | 31.210 games | 29.112 games |
| Free throws made | 6.010 games | 7.712 games |
| Free throws attempted | 8.410 games | 10.112 games |
| Fast break points | 17.610 games | 18.112 games |
| Points in the paint | 40.210 games | 44.712 games |
| Second chance points | 4.110 games | 6.012 games |
| Bench points | 28.710 games | 26.812 games |
| Offensive rebounds | 8.110 games | 8.512 games |
| Defensive rebounds | 42.810 games | 48.912 games |
| Points off turnovers | 10.79 games | 10.012 games |
| Team fouls | 4.410 games | 4.912 games |
| Dunks | 6.09 games | 4.812 games |
| Biggest lead | 13.79 games | 27.712 games |
| Timeouts remaining | 1.79 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











