GM head-to-head
Change comparison
@SwimfunkCurrent team: Bulls
0–11 meeting@Swimfunk record
@imaanCurrent team: Raptors
All game editions and seasonsRegular season and playoffs
- @Swimfunk
- 80.0Points per game
- @imaan
- 93.0Points per game
- Differential per game
- -13.0@Swimfunk
- Win %
- 0.0%@Swimfunk
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swimfunk | @imaan |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 80 | 93 |
| Points against | 93 | 80 |
| Points per game | 80.0 | 93.0 |
| Points allowed per game | 93.0 | 80.0 |
| Differential per game | -13.0 | 13.0 |
GM career comparison
| Statistic | @Swimfunk | @imaan |
|---|---|---|
| Games | 28 | 21 |
| Wins | 10 | 12 |
| Losses | 18 | 9 |
| Win % | 35.7% | 57.1% |
| Points for | 2628 | 2046 |
| Points against | 2668 | 1967 |
| Points per game | 93.9 | 97.4 |
| Points allowed per game | 95.3 | 93.7 |
| Differential per game | -1.4 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwimfunkChicago Bulls
@imaanToronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swimfunk | @imaan |
|---|---|---|
| Rebounds | 51.97 games | 60.76 games |
| Assists | 24.77 games | 23.56 games |
| Steals | 5.67 games | 7.06 games |
| Blocks | 5.77 games | 5.56 games |
| Turnovers | 9.47 games | 8.26 games |
| Field goals | 45.2%7 games | 41.8%6 games |
| Three-pointers | 43.2%7 games | 30.5%6 games |
| Free throws | 57.4%7 games | 68.6%6 games |
| Points | 103.17 games | 99.06 games |
| Field goals made | 40.67 games | 41.56 games |
| Field goals attempted | 89.97 games | 99.36 games |
| Three-pointers made | 16.47 games | 12.06 games |
| Three-pointers attempted | 38.07 games | 39.36 games |
| Free throws made | 5.67 games | 4.06 games |
| Free throws attempted | 9.77 games | 5.86 games |
| Fast break points | 13.17 games | 22.06 games |
| Points in the paint | 31.47 games | 35.76 games |
| Second chance points | 3.77 games | 8.36 games |
| Bench points | 27.67 games | 34.76 games |
| Offensive rebounds | 6.77 games | 10.26 games |
| Defensive rebounds | 45.17 games | 50.56 games |
| Points off turnovers | 10.06 games | 11.54 games |
| Team fouls | 5.67 games | 5.76 games |
| Dunks | 5.56 games | 4.34 games |
| Biggest lead | 12.56 games | 18.34 games |
| Timeouts remaining | 1.56 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












