GM head-to-head
Change comparison
@SwimfunkCurrent team: Bulls
0–22 meetings@Swimfunk record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Swimfunk
- 88.0Points per game
- @Will 21792
- 98.5Points per game
- Differential per game
- -10.5@Swimfunk
- Win %
- 0.0%@Swimfunk
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Swimfunk | @Will 21792 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 176 | 197 |
| Points against | 197 | 176 |
| Points per game | 88.0 | 98.5 |
| Points allowed per game | 98.5 | 88.0 |
| Differential per game | -10.5 | 10.5 |
GM career comparison
| Statistic | @Swimfunk | @Will 21792 |
|---|---|---|
| Games | 28 | 29 |
| Wins | 10 | 24 |
| Losses | 18 | 5 |
| Win % | 35.7% | 82.8% |
| Points for | 2628 | 2897 |
| Points against | 2668 | 2486 |
| Points per game | 93.9 | 99.9 |
| Points allowed per game | 95.3 | 85.7 |
| Differential per game | -1.4 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwimfunkChicago Bulls
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swimfunk | @Will 21792 |
|---|---|---|
| Rebounds | 51.97 games | 52.911 games |
| Assists | 24.77 games | 21.511 games |
| Steals | 5.67 games | 8.811 games |
| Blocks | 5.77 games | 7.511 games |
| Turnovers | 9.47 games | 10.011 games |
| Field goals | 45.2%7 games | 43.3%11 games |
| Three-pointers | 43.2%7 games | 33.3%11 games |
| Free throws | 57.4%7 games | 81.7%11 games |
| Points | 103.17 games | 99.511 games |
| Field goals made | 40.67 games | 40.411 games |
| Field goals attempted | 89.97 games | 93.211 games |
| Three-pointers made | 16.47 games | 14.311 games |
| Three-pointers attempted | 38.07 games | 42.811 games |
| Free throws made | 5.67 games | 4.511 games |
| Free throws attempted | 9.77 games | 5.511 games |
| Fast break points | 13.17 games | 19.511 games |
| Points in the paint | 31.47 games | 38.411 games |
| Second chance points | 3.77 games | 8.511 games |
| Bench points | 27.67 games | 24.811 games |
| Offensive rebounds | 6.77 games | 8.411 games |
| Defensive rebounds | 45.17 games | 44.511 games |
| Points off turnovers | 10.06 games | 11.710 games |
| Team fouls | 5.67 games | 9.311 games |
| Dunks | 5.56 games | 7.510 games |
| Biggest lead | 12.56 games | 15.610 games |
| Timeouts remaining | 1.56 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












