GM head-to-head
Change comparison
@SwimfunkCurrent team: Bulls
0–11 meeting@Swimfunk record
@WBMeechCurrent team: Nets
All game editions and seasonsRegular season and playoffs
- @Swimfunk
- 82.0Points per game
- @WBMeech
- 92.0Points per game
- Differential per game
- -10.0@Swimfunk
- Win %
- 0.0%@Swimfunk
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swimfunk | @WBMeech |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 82 | 92 |
| Points against | 92 | 82 |
| Points per game | 82.0 | 92.0 |
| Points allowed per game | 92.0 | 82.0 |
| Differential per game | -10.0 | 10.0 |
GM career comparison
| Statistic | @Swimfunk | @WBMeech |
|---|---|---|
| Games | 28 | 20 |
| Wins | 10 | 18 |
| Losses | 18 | 2 |
| Win % | 35.7% | 90.0% |
| Points for | 2628 | 2269 |
| Points against | 2668 | 1917 |
| Points per game | 93.9 | 113.5 |
| Points allowed per game | 95.3 | 95.9 |
| Differential per game | -1.4 | 17.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwimfunkChicago Bulls
@WBMeechBrooklyn Nets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swimfunk | @WBMeech |
|---|---|---|
| Rebounds | 51.97 games | 54.86 games |
| Assists | 24.77 games | 25.26 games |
| Steals | 5.67 games | 8.76 games |
| Blocks | 5.77 games | 1.86 games |
| Turnovers | 9.47 games | 10.76 games |
| Field goals | 45.2%7 games | 46.5%6 games |
| Three-pointers | 43.2%7 games | 31.8%6 games |
| Free throws | 57.4%7 games | 86.2%6 games |
| Points | 103.17 games | 110.76 games |
| Field goals made | 40.67 games | 44.86 games |
| Field goals attempted | 89.97 games | 96.56 games |
| Three-pointers made | 16.47 games | 11.76 games |
| Three-pointers attempted | 38.07 games | 36.76 games |
| Free throws made | 5.67 games | 9.36 games |
| Free throws attempted | 9.77 games | 10.86 games |
| Fast break points | 13.17 games | 24.06 games |
| Points in the paint | 31.47 games | 56.06 games |
| Second chance points | 3.77 games | 6.36 games |
| Bench points | 27.67 games | 41.36 games |
| Offensive rebounds | 6.77 games | 8.06 games |
| Defensive rebounds | 45.17 games | 46.86 games |
| Points off turnovers | 10.06 games | 12.85 games |
| Team fouls | 5.67 games | 8.86 games |
| Dunks | 5.56 games | 8.65 games |
| Biggest lead | 12.56 games | 19.25 games |
| Timeouts remaining | 1.56 games | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












